 2011 Luffield 
MG Car Club Speed Championship
 2011 Luffield 
MG Car Club Speed Championship
7/9/11 - please notify the 
of errors or regs not yet listed
| Date | Event | North | South | Organising Club | Regs etc | |
| 20 Mar | Mallory Park | Sprint | Sprint | BARC | regs - form | 1 | 
| 3 Apr | Curborough | Sprint | Sprint | MGCC Midland | regs - form | 2 | 
| 10 Apr | Rushmoor | Sprint | Farnborough & Dist. MC | regs&form | 3 | |
| 30 Apr | Anglesey | Sprint | MGCCNW/Lancs&Ches.CC | regs&form | 4 | |
| 1 May | Anglesey | Sprint | MGCCNW/Lancs&Ches.CC | regs&form | 5 | |
| 22 | Scammonden | Hill | MGCC NW | regs - form | 6 | |
| 28 May | Prescott | Hill | Hill | Bugatti OC | regs - form | 7 | 
| 5 Jun | Harewood | Hill | BARC Yorks | regs - form | 8 | |
| 11 Jun | Abingdon | Sprint | Farnborough& DMC | regs - form | 9 | |
| 19 Jun | Gurston Down | Hill | BARC SW | regs - form | 10 | |
| 25 Jun | Aintree | Sprint | Liverpool MC | regs&form | 11 | |
| 25 Jun | Goodwood | non championship | Tunbridge Wells MC | |||
| 26 Jun | Silverstone | Sprint | Sprint | MGCC NW | regs&form | 12 | 
| 23 July | Shelsley Walsh | Hill | Hill | MAC | regs - form | 13 | 
| 6 Aug | Three Sisters | Sprint | Lancs Auto Club | regs - form | 14 | |
| 7 Aug | Curborough | Sprint | Sprint | MGCC Midland | regs - form | 15 | 
| 6 Aug | Castle Combe | Sprint | MGCCSW/BPMC | regs&form | 16 | |
| 6 Aug | Castle Hill | Hill | Camel Vale MC | regs&form | 17 | |
| 7 Aug | Castle Hill | Hill | Camel Vale MC | regs@form | 18 | |
| 13 Aug | Loton Park | Hill | Hill | HDLCC | regs - form | 19 | 
| 14 Aug | Loton Park | Hill | Hill | HDLCC | regs - form | 20 | 
| (now 6/8 Castle Combe) | ||||||
| 3 Sep | Anglesey | Sprint | Sprint | MGCC NW | regs&form | 21 | 
| 4 Sep | Anglesey | Sprint | Sprint | Lancs & Cheshire CC | regs&form | 22 | 
| 10 Sep | Wiscombe | Hill | MGCC SW | regs&form | 23 | |
| 18 Sep | Harewood | Hill | BARC Yorks | regs - form | 24 | |
| 2 Oct | Prescott | non championship | Bugatti OC | |||
| 9 Oct | Eelmoor | Sprint | Farnborough & Dist. MC | regs&form | 25 | |
| 15 Oct | Castle Combe | Sprint | Bristol Pegasus MC | regs&form | 26 | |
| 22 Oct | Driver's meeting, Kimber House,Abingdon Lawrie Brown | |||||
| 19 Nov | NW Dinner, Deanwater Hotel, Woodford David Rainsbury 0161 427 4861 | |||||
| ?? Feb '12 | SW Dinner, Limpley Stoke Hotel, nr Bath John Bird 01179 560175 | |||||
North = 7 hills, 10 sprints - South 8 hills, 13 sprints
Regional Series
You must nominate a "home" Region.
You may count up to 6 "home" results towards that Region's Award.
No more than 4 hills or 4 sprints to count.National Championship
You may count up to 8 results which must include at least 2 from your "away" Region.
Joint North and South events will qualify as "away"
No more than 5 hills or 5 sprints to count.