The Background to the MGZS |
| The MG ZS was produced between 2001 and 2005. It is a sporting family saloon, and is essentially a badge engineered Rover 45. | ||||||
| Model | Engine | BHP | Torque | 0-60mph | Top speed | |
| ZS 105 | 1.4 K series | 103 | 123nm | 10.8 seconds | 115mph | |
| ZS 110 | 1.6 K series | 107 | 138nm | 9.8 seconds | 119mph | |
| ZS 120 | 1.8 K series | 115 | 160nm | 9.0 seconds | 122mph | |
| ZS 120 Auto | 1.8 K series | 115 | 160nm | 9.9 seconds | 115mph | |
| ZS 180 | 2.5 K series V6 | 175 | 240nm | 7.3 seconds | 139mph | |
| ZS TD | 2.0 diesel | 99 | ||||
| ZS TD 115 | 2.0 diesel | 111 | 260nm | 9.5 seconds | 120mph | |
Kelvin Fagan's MG ZS 180 - Christened 'Bluetiful' and again from the side.
Kelvin Fagan's MG ZS 180 in the Wicklow Mountains.
Stu Forbes' MG ZS
|