Auto Solo and Auto Test
What is an Auto Test?
An Auto Test is a test of your driving skill around a series of cones and against the clock. It is often considered as the most competitive driving anyone can do short of getting a competition licence and driving on a circuit with all that is entailed. Lincolnshire has a fine tradition in this event and many members over the years have enjoyed the challenge and many have done extremely well in both local and national club level. On numerous occassions we have had winners of individual class awards and team winners of the BMC Trophy and Califonia cup in the prestigous events run by our Main Club
So before we take part our car is checked over to make sure it is safe. This is simply checking that the wheels are secure, checking that the battery is securely fixed into it's position, checking there is brake fluid in the system, the steering is responsive and finally that there are no loose items in the car that could fly out and injure the driver or indeed an offical or marshal on the event. As you will have noticed non of these items are any more onerous than those checked at our annual MOT and if your car can pass an MOT then our scruitineer will pass it as suitable for testing your driving skill. Just one more item that can be done and is often checked at larger events is to have a piece of YELLOW tape around the battery lead that is to the earth point of the car. On many of our cars that is the negative battery lead but older cars pre 67 can be the positive battery lead these are positive earth vehicles.
Once that is all complete pay your small entry fee and attend an event. The organisers will give you a diagram of the test, you ewill have the opportunity on most occassions to walk around the course, then you will position yourself on the start line and the timing official will allow you to start. At this point you simply go like hell for leather around the course hopefully navigating it as you were instructed. If you do this successfully the timing official will issue you will a time that will be carried forward to you overall time for the day. If at the end of the day you have the shortest time you will be declared the winner.
Of course winning is not that easy but what will happen is that you will have a great day driving your car spiritedly without the fear of collision and, damage or points on you licence doing similar things on the public highway so give it a go.
What is an Auto Solo?
Unlike the Autotest that could require the entrant to drive in reverse or perhaps stop at a predetermined point on the course, an AutoSolo simply requires the competitor to drive a fixed course as quickly as possible. Again it is measured against the clock and is simply a one lap sprint. Again many people find this an exciting event simply being allowed to drive their car as quickly as possible without fear of damage or points on the licence from driving on public roads. Again the total time for the day's events is added up and the winner of course is the competitior with the lowest total time. Class awards are given both in Autotesting and Autosolo to allow different vehicles to have a chance. Some people suggest that a turbo engined car will have an advantage (have they driven a turbo? possibly not) or perhaps a 1800 cc variable valve controlled engine will be a major advantage, who knows but class awards sort these issues out and hopefully we are all on a level playing field
SEE YOU AT THE NEXT EVENT
Autotest/ Auto Solo (Past Events)
Autumn Autotest September 2015 |
Sunday 18th October 2020 - Late Autumn Autotest - East Kirkby
This was our second lockdown Autotest
![]() TEST 1 CLICK TO VIEW COMPETITOR ATTEMPTS AT THIS TEST. Malcolm 1 Malcolm 2 Robert 1 Bob 1 Mark 1 Duncan 1 Steve 1 Danny 1 Geoff 1 |
![]() TEST 2 CLICK TO VIEW COMPETITOR ATTEMPTS AT THIS TEST. Malcolm 1 Michael 1 Robert 1 Bob 1 Mark 1 Duncan 1 Steve 1 Danny 1 |
![]() TEST 3 CLICK TO VIEW COMPETITOR ATTEMPTS AT THIS TEST. Malcolm 1 Robert 2 Robert 1 Bob 1 Mark 1 Duncan 1 Duncan 2 Steve 1 Danny 1 Danny 2 Geoff 1 Michael 1 Michael 2 |
![]() TEST 4 CLICK TO VIEW COMPETITOR ATTEMPTS AT THIS TEST. Malcolm 1 Malcolm 2 Robert 1 Bob 1 Mark 1 Mark 2 Steve 1 Michael 1 Geoff 1 |
![]() Bob |
![]() Robert |
![]() Geoff |
![]() Malcolm |
![]() Steve, Michael & Danny |
![]() Mark & Duncan |
![]() Lovely Autumn Day |
||
![]() Malcolm |
![]() Bob |
![]() Danny |
![]() Robert |
![]() Geoff |
![]() Michael |
![]() Steve |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sunday 20th September 2020 - Autumn Autotest - East Kirkby
This was our lockdown Autotest
Here are 4 Videos of test attempts by competitiors. Hope you think it looks like fun
Nigel Pack Here Robert Welch Here Robert Taylor Here Malcolm Clark Here
Photos from the event, excuse the masks they were a legal requirement
![]() |
![]() |
![]() |
Fastest Time of the Day | 1st Specials | 1st LWB |
![]() |
![]() |
![]() |
2nd LWB | 3rd LWB | 2nd Specials |
![]() |
![]() |
|
Geoff | view from the day, a full range of cars |
Sunday 8th September 2019 - Autumn Autotest - East Kirkby
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
Results and photos
LWB | 0 | Test 1 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Total | Class | class position | Overall position | points | |
Nigel Pack | 20.71 | 35.63 | 44.16 | 49.9 | 49.3 | 46.35 | 53.5 | 51.15 | 502.01 | 2 | 3 | 8 | 4 | ||
Andy Rake | 25.22 | 40.88 | 49.41 | 49.03 | 51.4 | 55 | 56.28 | 56.06 | 513.87 | 2 | 4 | 9 | 3 | ||
Steve Hall | 40.71 | 40.41 | 47.91 | 47.72 | 69.5 | 52.63 | 64.35 | 58.5 | 581.26 | 2 | 5 | 11 | 2 | ||
Darren Williams | 24.22 | 37.85 | 44.62 | 45.43 | 50.63 | 48.91 | 54.03 | 62.6 | 491.99 | 2 | 2 | 7 | 5 | ||
Darren Keeler | 27.5 | 43.97 | 47.44 | 65.04 | 69.5 | 66.35 | 73.5 | 71.15 | 587.17 | 2 | 6 | 12 | 1 | ||
Robert Taylor | 30.53 | 37.03 | 45.35 | 45.04 | 49.56 | 49.47 | 55.5 | 53.94 | 483.32 | 2 | 1 | 5 | 6 | ||
Dan Williams | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SWB | Geoff Hirst | 42.41 | 41.35 | 61.78 | 52.04 | 56.5 | 55.41 | 61.41 | 59.84 | 576.46 | 1 | 5 | 10 | 2 | |
Special | Malcolm Clark | 22.18 | 36.68 | 42.22 | 41.78 | 43.91 | 54.1 | 47.65 | 49.5 | 464 | 5 | 2 | 3 | 5 | |
Special | Matt Walbran | 20.29 | 34.97 | 41.78 | 42.97 | 44.19 | 42.91 | 47.35 | 46.97 | 433.67 | 5 | 1 | 2 | 6 | |
Special | Ian Webb | 19.72 | 32.78 | 47.62 | 41.37 | 42.96 | 43.75 | 47.44 | 47.62 | 427.32 | 5 | FTD | 1 | 7 | |
Special | Bob Welch | 30.44 | 35.47 | 49.88 | 43.87 | 46.22 | 45.03 | 52 | 57.81 | 471.14 | 5 | 3 | 4 | 4 | |
Saloon | Michael Denton | 23.37 | 36.03 | 50.82 | 46.19 | 48.12 | 47.65 | 52.19 | 52.12 | 486.88 | 3 | 4 | 6 | 3 |
Sunday 19th May 2019 - Summer AutoSolo - East Kirkby
Results and photos
Autotest/Solo 19.05.2019 | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Total | Class | O/A | ||
LWB | Duncan Peters | 45.5 | 39.94 | 48.69 | 42.72 | 51.4 | 43.62 | 45.1 | 37.56 | 35.97 | 35.4 | 62.47 | 63.38 | 551.75 | 2 | 4 | |
Mark Peters | 43.19 | 41.37 | 44.75 | 45.38 | 43.66 | 44.84 | 61 | 38.69 | 37.22 | 37.1 | 57.44 | 55.75 | 550.39 | 1 | 3 | ||
Lynn Peters | 61.94 | 63 | 57.53 | 53.41 | 63.66 | 55.09 | 47.91 | 44.43 | 44.59 | 42.97 | 77.44 | 67.75 | 679.72 | 6 | 13 | ||
Darren Williams | 49.25 | 45.53 | 47.13 | 47.09 | 45.5 | 46.28 | 61 | 45.44 | 42.97 | 38.44 | 57.81 | 75.75 | 602.19 | 3 | 8 | ||
Darren Keeler | 51.87 | 49.06 | 50 | 46.37 | 63.66 | 63.62 | 41 | 40.5 | 40.53 | 37.81 | 77.44 | 75.75 | 637.61 | 4 | 10 | ||
Steve Hall | 45.84 | 47.35 | 47.29 | 47.62 | 47.22 | 46.28 | 61 | 57.56 | 55.97 | 55.4 | 77.44 | 75.75 | 664.72 | 5 | 12 | ||
Stuart Nell | 63.19 | 79.88 | 78.41 | 62.65 | 56.44 | 53.38 | 55.59 | 57.56 | 54.91 | 48.12 | 82.81 | 94.78 | 787.72 | 7 | 14 | ||
Saloon | Dan Williams | 51.97 | 47.91 | 50.97 | 48.38 | 46.19 | 44.93 | 42.72 | 42.91 | 40 | 38.71 | 61.11 | 61.81 | 577.61 | 1 | 5 | |
Nigel Pack | 71.97 | 53.18 | 47.97 | 47.13 | 49.22 | 44.31 | 38.72 | 38.9 | 42.12 | 40.81 | 71.41 | 63.06 | 608.8 | 2 | 9 | ||
SWB | Geoff Hirst | 48.88 | 47.91 | 52.47 | 63.63 | 53.34 | 52.13 | 66 | 46.94 | 44.48 | 46.04 | 68.32 | 67.15 | 657.29 | 2 | 11 | |
Michael Denton | 47.46 | 40.59 | 43.63 | 63.63 | 44.88 | 44.53 | 66 | 46 | 38.06 | 37.44 | 59.53 | 57.29 | 589.04 | 1 | 7 | ||
Special | Malcolm Clark | 38.31 | 37.22 | 41.38 | 41.5 | 46.56 | 75.87 | 38.25 | 37.59 | 37.06 | 35.44 | 54.4 | 54.18 | 537.76 | 2 | 2 | |
Robert Welch | 54.9 | 49.87 | 44.38 | 46.97 | 44.82 | 55.87 | 40.09 | 39.69 | 38.84 | 37.32 | 72 | 59.75 | 584.5 | 3 | 6 | ||
Matt Walbran | 36.53 | 37.15 | 41.25 | 40.37 | 45.63 | 75.87 | 35.47 | 34.65 | 34.41 | 35.87 | 52 | 51.12 | 520.32 | 1 | 1 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
*******************************************
Sunday 14th April 2019 - Spring AutoTest - East Kirkby
Results and photos
Autotest 14.04.2019 | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Total | Class | O/A | ||
LWB | Duncan Peters | 22.4 | 24.32 | 24.31 | 30.92 | 30.7 | 28.28 | 29.58 | 26.12 | 18.11 | 234.74 | 1 | 3 | ||||
Andy Rake | 22.68 | 26.59 | 26.45 | 31.81 | 29.13 | 36.16 | 31.08 | 27.73 | 23.08 | 254.71 | 3 | 8 | |||||
Mark Peters | 23.26 | 27.22 | 22.04 | 29.25 | 27.96 | 32.06 | 30.42 | 20.86 | 21.94 | 235.01 | 2 | 4 | |||||
Lynn Peters | 30.65 | 32.46 | 33.48 | 36.98 | 35.72 | 48.28 | 38.22 | 27.21 | 38.11 | 321.11 | 8 | 18 | |||||
Darren Williams | 41.69 | 27.31 | 26.9 | 29.08 | 47.96 | 33.77 | 32.05 | 40.86 | 21.49 | 301.11 | 6 | 16 | |||||
Darren Keeler | 26.03 | 28.01 | 27.39 | 47.3 | 35 | 31.1 | 43.14 | 24.01 | 40.05 | 302.03 | 7 | 17 | |||||
Robert Taylor | 22.21 | 24.66 | 24.43 | 27.3 | 33.28 | 48.28 | 30.07 | 27.85 | 25.48 | 263.56 | 5 | 10 | |||||
Donald Macpherson | 21.69 | 25.95 | 25.36 | 47.3 | 29.65 | 29.51 | 34.41 | 20.96 | 20.66 | 255.49 | 4 | 9 | |||||
Saloon | Dan Williams | 24.38 | 24.27 | 28.21 | 33.11 | 29.87 | 33.13 | 38.86 | 28.3 | 27.1 | 267.23 | 3 | 11 | ||||
John Hebb | 28.53 | 32.93 | 30.18 | 49.29 | 42.45 | 40.8 | 40.12 | 27.45 | 32.8 | 324.55 | 6 | 19 | |||||
Steve Hall | 23.93 | 28.41 | 26.62 | 49.29 | 36.16 | 33.23 | 33.81 | 24.57 | 23.03 | 279.05 | 5 | 13 | |||||
Rachel Davie | 37.71 | ||||||||||||||||
James Stevenson | 43.65 | 47.03 | 49.34 | 50.11 | 59.49 | 48.82 | 71.87 | 38.65 | 36.34 | 445.3 | 7 | 20 | |||||
Calum Macpherson | 22.66 | 31.2 | 25.84 | 29.29 | 27.94 | 31.72 | 31.21 | 21.19 | 19.81 | 240.86 | 1 | 6 | |||||
George Butler | 23.15 | 26.02 | 25.49 | 49.29 | 23.98 | 28.82 | 29.07 | 22.13 | 25.46 | 253.41 | 2 | 7 | |||||
Phoenix Almond | 23.8 | 30.82 | 26.24 | 34.52 | 27.51 | 39.82 | 37.09 | 18.7 | 29.35 | 267.85 | 4 | 12 | |||||
SWB | Geoff Hirst | 27.06 | 28.79 | 38.46 | 32.74 | 30.13 | 47.67 | 40.09 | 24.35 | 25.35 | 294.64 | 2 | 15 | ||||
Michael Denton | 21.57 | 48.79 | 24.27 | 37.79 | 23.91 | 33.25 | 60.09 | 18.86 | 17.99 | 286.52 | 1 | 14 | |||||
Special | Malcolm Clark | 22.27 | 24.3 | 23.81 | 27.85 | 26.16 | 27.97 | 29.34 | 14.81 | 15.06 | 211.57 | 2 | 2 | ||||
Ian Webb | 18.93 | 22.45 | 23.04 | 25.15 | 25.56 | 28.51 | 28.55 | 15.38 | 20.35 | 207.92 | 1 | 1 | |||||
Robert Welch | 21.1 | 27.36 | 24.93 | 26.99 | 26.8 | 35.95 | 29.21 | 21.73 | 25.52 | 239.59 | 3 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
*******************
Sunday 9th September 2018 - AutoTest - East Kirkby
LWB | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Total | Class | ||
Duncan Peters | 28.81 | 28.63 | 32.29 | 32.35 | 48.22 | 46.18 | 39.87 | 43.97 | 32.53 | 31.16 | 46.09 | 41.4 | 451.5 | ftd | ||
Mark Peters | 31.03 | 29.16 | 33.4 | 32.78 | 50.5 | 52.1 | 41.47 | 42.25 | 52.53 | 35.78 | 62.62 | 42.53 | 506.15 | 1 | ||
Darren Williams | 31.43 | 30.22 | 52.29 | 37.03 | 68.22 | 53.34 | 41.79 | 48.54 | 36.75 | 34.91 | 42.62 | 55 | 532.14 | 2 | ||
Nigel Pack | 40.81 | 34.79 | 36.31 | 35.19 | 67.5 | 56.78 | 46 | 41.72 | 52.53 | 40.13 | 62.62 | 46.34 | 560.72 | 3 | ||
Ena Fox | 48.81 | 48.63 | 44.37 | 37.25 | 63.06 | 56.88 | 45.13 | 43.44 | 40.85 | 36.28 | 47.94 | 48.34 | 560.98 | 4 | ||
Dan Williams | 48.81 | 33.19 | 37.9 | 37.47 | 68.22 | 79.69 | 52.44 | 45.25 | 45.34 | 51.16 | 54.94 | 65.44 | 619.85 | 5 | ||
SWB | ||||||||||||||||
Special | Malcolm Clark | 51.25 | 30.6 | 32.97 | 33.06 | 44.81 | 44.66 | 41.37 | 38.75 | 31.5 | 30.31 | 41.03 | 39.56 | 459.87 | 1 | |
Michael Denton | 51.25 | 31.22 | 34.38 | 35.75 | 53.15 | 50.09 | 41.03 | 41.31 | 34.16 | 42.72 | 46.12 | 43.94 | 505.12 | 2 | ||
Special | Bob Welch | 31.25 | 31.91 | 52.97 | 33.53 | 50.88 | 64.72 | 42.22 | 50.78 | 42.71 | 35.34 | 43.47 | 51.69 | 531.47 | 3 | |
Geoff Hirst | 43.93 | 36.44 | 52.97 | 39.97 | 73.15 | 58.91 | 61.09 | 54.93 | 43.28 | 40.56 | 61.03 | 58.38 | 624.64 | 4 |
Sunday 13th May 2018 - AutoSolo - East Kirkby
Hi Folks
May-18 | Test 1 | test2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 1 0 | Test 11 | TEST 12 | TOTAL | Class | |
Clark | Malcolm | 39.72 | 38.94 | 36.65 | 35.94 | 41.71 | 36.56 | 36.97 | 39.91 | 44.04 | 42.5 | 41.9 | 41.44 | 476.28 | 1 |
Webb | Ian | 38.87 | 39.12 | 44.44 | 36.5 | 46.38 | 41.94 | 56.97 | 33.68 | 41.34 | 42.31 | 47.03 | 39.03 | 507.61 | 2 |
Welch | Robert | 58.87 | 43.28 | 56.65 | 43.15 | 55.79 | 42.54 | 41.06 | 43.75 | 48.84 | 44.5 | 46.03 | 44.1 | 568.56 | 3 |
Peters | Duncan | 51.9 | 52.38 | 40.03 | 39.06 | 50.72 | 42.63 | 50.65 | 41.9 | 44.53 | 43.9 | 48.82 | 44.28 | 550.8 | 1 |
Peters | Mark | 71.9 | 51.22 | 60.03 | 46.22 | 53.31 | 43.13 | 70.65 | 46.44 | 49.31 | 45.87 | 68.82 | 45.81 | 652.71 | 2 |
Pack | Nigel | 73 | 65.25 | 48.75 | 53.75 | 61.57 | 59.66 | 72.22 | 54.37 | 62.5 | 57.4 | 56.09 | 53.72 | 718.28 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
FASTEST TIME OF THE DAY |
|
MALCOLM CLARK |
*************************************
Sunday 10th September 2017 - AutoTest - East Kirkby
Sep-17 | points | |||||||||||||||||
LWB | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Total | Class | O/A | |||
1 | Robert | Taylor | 38.66 | 34.29 | 31.47 | 54.85 | 48.5 | 47.47 | 55.5 | 48.1 | 49.93 | 74.47 | 74.47 | 47.44 | 605.15 | 1 | 3 | 6 |
0 | Malcolm | Clark | 29.07 | 30.25 | 28.66 | 47.28 | 44.69 | 43.84 | 39.19 | 39.1 | 38.72 | 43.87 | 43.62 | 46.44 | 474.73 | 1 | 1 | 7 |
lwb | Nigel | Pack | 36.87 | 33.16 | 39.88 | 72.18 | 74.69 | 84.97 | 87.59 | 60.93 | 57.35 | 47.69 | 57.82 | 48.16 | 701.29 | 4 | 6 | 3 |
0 | Ena | Fox | 38.19 | 35.5 | 32.09 | 84.85 | 56.35 | 48.79 | 85.5 | 44.81 | 41.72 | 49.47 | 74.47 | 49.9 | 641.64 | 2 | 4 | 5 |
0 | Bryan | Pack | 30.91 | 32.44 | 30.13 | 42.18 | 49.5 | 49.06 | 37.59 | 35.91 | 37.1 | 47.19 | 48.79 | 42.41 | 483.21 | 2 | 2 | 6 |
swb | Geoff | Hirst | 51 | 38.4 | 39.47 | 73.03 | 53.03 | 50.97 | 87.59 | 46.69 | 77.1 | 58.43 | 49.06 | 51.6 | 676.37 | 3 | 5 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Sunday 11th June 2017 - AutoTest - East Kirkby
Results
0 | 0 | 0 | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12` | Total | Class | Overall | Points |
Nigel | Pack | saloon. | 69.25 | 51.35 | 55.25 | 24.91 | 82.87 | 28.57 | 35.51 | 63.63 | 33.66 | 52.85 | 54.03 | 35.31 | 587.19 | 2 | 7 | 5 |
Bob | Welch | saloon. | 49.12 | 50.88 | 44.4 | 24.9 | 78.44 | 27.94 | 35.53 | 68.72 | 48.71 | 44.34 | 36.22 | 36.87 | 546.07 | 1 | 5 | 6 |
Malcolm | Clark | special | 38.72 | 34.69 | 35.59 | 23.18 | 47.34 | 21.22 | 28.06 | 37.09 | 29.18 | 41.25 | 26.09 | 28.94 | 391.35 | ftd | 1 | 7 |
Jordan | Fox | special | 68.72 | 40.13 | 33.19 | 22.25 | 40.03 | 20.31 | 27.66 | 34.63 | 28.37 | 35.6 | 24.03 | 25.32 | 400.24 | 1 | 2 | 6 |
Geoff | Hirst | SWB | 49.85 | 46.31 | 46.44 | 26.81 | 52.5 | 31.25 | 39.41 | 68.72 | 35.06 | 49.13 | 39.03 | 33.09 | 517.6 | 2 | 4 | 5 |
Mark | Peters | LWB | 79.12 | 37.44 | 41.75 | 22.34 | 65.75 | 23.34 | 30.68 | 38.72 | 42.25 | 42.43 | 32.07 | 30.19 | 486.08 | 1 | 3 | 6 |
Ena | Fox | LWB | 47 | 41 | 42.5 | 22.59 | 80.94 | 33.25 | 36.28 | 53.41 | 40.56 | 53.62 | 62.07 | 35.09 | 548.31 | 3 | 6 | 4 |
Big thank you to our dedicated organisers and marshals
Fastest Time of the Day Malcolm Clark |
![]() Getting ready |
1st in Specials Jordan Fox |
1st in Sports Cars Mark Peters |
2nd in Sports Cars Geoff Hurst |
3rd in Sports Cars Ena Fox |
1st in Saloon Cars Robert Welch |
![]() Quite a selection of cars |
![]() 2nd in Saloon Cars Nigel Pack |
Sunday 14th May 2017 - AutoSolo - East Kirkby
Results
May-14 | ||||||||||||||||||||||
Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12` | Test 13 | Test 14 | Test 15 | Test 16 | Total | Class | Overall | Points | |||
John | Hebb | saloon | 41.25 | 52.15 | 51.56 | 45.37 | 62.75 | 54.69 | 56.68 | 27.25 | 48.72 | 52.28 | 75.06 | 50.53 | 80.56 | 63.57 | 43.35 | 34.12 | 839.89 | 3 | 7 | 4 |
Bryan | Pack | Swb | 43.41 | 44.18 | 26.06 | 23.25 | 55.75 | 45.82 | 56.68 | 23.87 | 36.25 | 52.28 | 75.06 | 75.72 | 84.75 | 63.57 | 52.41 | 52.34 | 811.40 | 2 | 6 | 5 |
Nigel | Pack | Swb | 71.25 | 71.18 | 41.41 | 32.78 | 55.59 | 51.18 | 56.68 | 53.87 | 66.25 | 52.28 | 75.06 | 75.72 | 84.75 | 63.57 | 52.41 | 52.34 | 956.32 | 4 | 8 | 3 |
Mark | Peters | LWB | 71.25 | 41.18 | 49.53 | 38.00 | 57.32 | 49.62 | 26.68 | 24.66 | 41.75 | 52.28 | 45.06 | 45.72 | 54.75 | 33.57 | 32.41 | 32.34 | 696.12 | 1 | 4 | 6 |
Phil | Mayne | special | 41.22 | 42.06 | 28.37 | 36.09 | 72.75 | 42.25 | 54.12 | 25.97 | 63.12 | 52.28 | 61.15 | 45.84 | 42.06 | 31.25 | 41.62 | 33.22 | 713.37 | 3 | 5 | 4 |
Malcolm | Clark | special | 41.72 | 40.00 | 26.31 | 25.34 | 72.75 | 40.50 | 25.25 | 25.38 | 63.12 | 52.28 | 46.38 | 44.00 | 34.03 | 31.60 | 31.82 | 32.31 | 632.79 | 1 | 2 | 6 |
Ian | Webb | special | 40.59 | 41.19 | 24.85 | 24.00 | 42.75 | 50.47 | 24.12 | 23.84 | 33.12 | 32.28 | 43.37 | 46.22 | 33.18 | 40.25 | 41.47 | 30.75 | 572.45 | FTD | 1 | 7 |
Rhys | James | special | 52.19 | 41.94 | 30.82 | 54.00 | 52.82 | 49.06 | 32.15 | 27.41 | 36.44 | 34.85 | 47.63 | 46.87 | 57.32 | 34.87 | 34.68 | 34.72 | 667.77 | 2 | 3 | 5 |
Bold indicates fast test in class |
Sunday 11th September 2016 - AutoTest - East Kirkby
Many thanks to all the entrants and the organisers and helpers
Sunday 8 May 2016 - Autosolo - East Kirkby
We all had a fabulous day at East Kirkby on Sunday where the weather was great at times maybe too hot
We were very honoured to have a guest from New Zealand competing. Matt Walbran joined us as he now works and lives in London. He was competiing in his families Midget that has contested the Silverstone Autotests on numerous occassions. However shortly after the competition began the brakes failed on the Midget and Matt was pleased when Ena was kind enough to share her Midget with Matt until his car was repaired. Nigel Pack very kindly fetched Matt a new wheel cylinder and brake fluid, then Young Bryan Pack got his hands dirty and successfully fitted the tricky wheel cylinder. On behalf of Lincs many thanks to all involved.
Again we had a great drive from Malcolm Clark which gave him fastest time of the day and that just leaves me to thank the organiser and marshals for their time and patience.
May-08 | Test 1 | Test 2 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Total | Class | Overall | ||||||
John | Hebb | Saloon | 72.60 | 54.53 | 71.42 | 55.66 | 65.42 | 60.12 | 70.94 | 69.44 | 520.13 | 1 | 7 | ||||
Bryan | Pack | Swb | 42.60 | 41.00 | 41.40 | 41.78 | 65.82 | 60.12 | 57.85 | 58.91 | 409.48 | 1 | 3 | ||||
Nigel | Pack | Swb | 51.19 | 71.00 | 71.42 | 71.00 | 65.42 | 60.12 | 87.85 | 88.91 | 566.91 | 3 | 8 | ||||
Ena | Fox | Swb | 49.79 | 48.42 | 48.47 | 47.06 | 65.22 | 64.94 | 65.50 | 65.69 | 455.09 | 2 | 5 | ||||
Matt | Walbran | Special | 55.62 | 71.03 | 43.65 | 45.12 | 56.34 | 55.44 | 56.71 | 56.04 | 439.95 | 2 | 4 | ||||
Jordan Fox | Special | 46.50 | 41.22 | 41.50 | 71.00 | 71.81 | 54.22 | 76.10 | 62.09 | 464.44 | 3 | 6 | |||||
Malcolm | Clark | Special | 42.56 | 42.03 | 41.91 | 41.00 | 53.91 | 53.94 | 55.66 | 56.54 | 387.55 | FTD | 1 | ||||
Bob | Welch | Special | 42.91 | 43.71 | 43.84 | 43.50 | 56.69 | 56.66 | 61.44 | 58.66 | 407.41 | 1 | 2 |
John Hebb |
|
|
|
|
|
|
|
Ena Fox |
|
|
|
|
|
|
|
Matt Walbran |
|
|
|
|
|
|
|
|
|
|
And Matt Walbran in Ena's car |
|
|
|
|
|
|
Bob Welch |
|
|
|
|
|
|
|
Bryan Pack |
|
|
|
|
|
|
|
|
|
|
Jordan Fox |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Malcolm Clark |
|
|
|
|
|
|
|
|
|
|
|
Winners | |
FTD Malcolm Clark |
1st Specials Bob Welch |
2nd SWB Ena Fox |
1st SWB Bryan Pack |
2nd Specials Matt Walbran |
|
1st Saloons John Hebb |
|
Sunday 10 April 2016 - Spring Autotest - East Kirkby
We all had a fabulous day at East Kirkby on Sunday and whilst it began to get chilly later on the weather was great.
The competition was as fierce as ever and well done to Malcolm Clark for his excellent drive to the best time of the day.
That promoted Bob Welch to 1st in the specials, Ena Fox won the SWB class, Long wheelbase saw Robert Taylor take victory and we had 2 MG3s taking part with little to choose between them in the Sallon class which eventually saw Geoff Hirst the victor (1966 all over again) Sadly during the event Nigel's Midget developed serious issues in the gearbox and Nige had to retire, we know he will soon sort that out.
Don't forget the Autosolo organised for the 8th May at the same venue. Autosolos are considered easier to do but are just as exciting and competitive. See you there
LWB | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | Test 7 | Test 8 | Test 9 | Test 10 | Test 11 | Test 12 | Total | Class | O/A | Points | ||
Robert | Taylor | 28.84 | 33.53 | 27.32 | 33.28 | 28.81 | 49.66 | 47.03 | 54.32 | 32.87 | 53.35 | 28.69 | 72.44 | 490.14 | 1 | 7 | 6 | |
Mike | Carter | 31.84 | 37.37 | 57.32 | 43.50 | 58.81 | 50.90 | 51.46 | 44.03 | 52.87 | 23.35 | 58.69 | 82.44 | 592.58 | 3 | 11 | 4 | |
Steve | Hall | 38.54 | 34.38 | 30.13 | 45.06 | 31.75 | 62.18 | 52.10 | 54.32 | 37.03 | 23.87 | 58.69 | 82.44 | 550.49 | 2 | 9 | 5 | |
Danielle | Haltsmith | |||||||||||||||||
Special | Richard | Smallwood | 31.66 | 37.60 | 53.84 | 43.09 | 32.06 | 53.44 | 62.03 | 47.28 | 34.78 | 22.69 | 34.46 | 46.53 | 499.46 | 4 | 8 | 3 |
Sarah | Barnes | 28.16 | 33.63 | 27.13 | 60.19 | 30.38 | 57.50 | 50.69 | 41.31 | 33.47 | 23.81 | 31.31 | 44.13 | 461.71 | 3 | 6 | 4 | |
Oliver | Wild | 34.84 | 32.46 | 53.84 | 41.62 | 25.50 | 42.97 | 45.16 | 39.09 | 29.00 | 21.22 | 54.47 | 40.88 | 461.05 | 2 | 5 | 5 | |
