![]() |
Click here to add your MG News.
The day began with three scenic tours through Surrey and Kent to the venue. We travelled with a brace of B's from Farningham near Brands Hatch through the leafy lanes to Otford, Ide Hill, then past Bough Beech reservoir, Chiddingstone Causeway and into Penshurst. A much better trip than the motorway and enjoyable hood down driving.
The meeting was exceptionally well attended by almost all examples of the Marque. The MGF, SVW, V8 and T type registers were present in force.
![]() |
The SVW register showing 20 or so cars.![]() This one was a particularly good example of the SA |
![]() |
An indication of the attention to detail applied by John Heagran, the owner of this superb TC sporting its Police extras. |
![]() |
The Y Register produced a row of Y types with UMG registrations. These two, UMG289 and UMG290 are sequential and were parked side by side. |
With excellent weather, a fine turn-out of cars and enthusiasts, this was a very enjoyable event. The Gymkhana providing good entertainment after lunch for the less energic of us....
LONG DISTANCE AWARD
|
Christine and Robert Milner V8 Conversion Roadster Flew from California to Germany - Drove from Germany, leaving at 05.00, travelling 360 miles to be at Penshurt Place on Sunday. |
| CAR OF SHOW | Alastair Ross | MGB |
| CLASS 16 - PREMIER | ||
| 1ST | John Venables | MGB |
| CLASSES 1 AND 2 (AMALGAMATED) - VINTAGE AND TRIPLE M | ||
| 1ST | Alan Hogg | NB |
| 2ND | Stan Ward | J2 |
| CLASS 3 - SVW | ||
| 1ST | Peter Ratcliffe | WA |
| Joint 2ND | Len James | SA |
| Yeow Khim Khoo | VA | |
|
CLASSES 4,5 AND 6 (AMALGAMATED) TA, TB, TC, TD, TF, Y TYPES | ||
| 1ST | John Heagren | TC |
| 2ND | Bryan Purves | TD |
PRIDE OF OWNERSHIP
| CLASS A - VINTAGE, SVW, TRIPLE M | ||
| 1ST | Brian Rhead | PA Midget |
| 2ND | L. Phillips | NA |
| CLASS B- T-TYPES | ||
| 1ST | Colin Reynolds | TA |
| 2ND | Colin Mulford | TF |
| CLASS D - Y, Z, FARINA MAGNETTES, FWD SALOONS | ||
| 1ST | Tony Clark | YA |
| 2ND | Andrew Bowden | YB |
| CLASS E - MIDGETS, SPRITES | ||
| 1ST | Tessa Deverill | Midget (Crome Bumper) |
| 2ND | Tony Simpson | Midget (Chrome Bumper) |
| CLASS F-A - MGBGT | ||
| 1ST | Peter Cope | MGBGT (Rubber Bumper) |
| 2ND | Gordon Whitworth | MGBGT (Rubber Bumper) |
| CLASS F-B - MGC, V8 | ||
| 1ST | David Brooker | MGC (Chrome Bumper) |
| 2ND | Tom Fryer | MGB V8 |
| CLASS G - MGB | ||
| 1ST | John Farncombe | MGB (Chrome Bumper) |
| 2ND | Bob Hillier | MGB (Chrome Bumper) |
| CLASS I - MGF | ||
| 1ST | Josephine Hart | MGF |
| 2ND | Anthony Goodwin | MGF |
| CLASS J - OTHER MARQUES | ||
| 1ST | Ian Dimmer | Austin 7HP |
| 2ND | Bruce Knowles | Austin Burnham |
| CLASS W - PRE 1955 - OPEN | ||
| 1ST | Annette Bayne-Powell | Jarvis M Type |
| 2ND | Colin Reynolds | TA |
| CLASS X - POST 1954 - OPEN | ||
| 1ST | Josephine Hart | MGF |
| 2ND | John Venables | MGB |
| CLASS Z - POST 1954 - CLOSED | ||
| 1ST | Richard Shoesmith | MG Maestro |
| 2ND | Peter Cope | MGBGT (Rubber Bumper) |
| Joint 1ST | Steve Bellman/ Jean Marie Lavillard |
| Joint 1ST | Susan and Dennis Viner |
| 2ND | Liz and Keith Cooper |
| GYMKHANA (15 ENTRANTS) | |
| 1ST | Rachel Turner |
| 2ND | Aaron Turner |
| 3RD | Matthew Iveson |
| TREASURE HUNT | |
| 1ST | Rachel and Aaron Turner |
| CAR PICTURE COLOURING COMPETITION | |
| 1ST | Adam Iveson |
|
PRIZES IN SUMMER DRAW SUNDAY 21ST SEPTEMBER 1997 | |
| 1. Two return economy class tickets to any european Destination operated by british airways from Gatwick | F. Townsend |
| 2. Corgi MGF Model | David Huges |
| 3. £50 voucher to be used at London Gatwick airport Hilton Hotel towards meals, drinks or accomodation | James Bush |
| 4. £25 voucher to be used at London Gatwick airport Hilton Hotel towards meals, drinks or accomodation | Brian Galipeau |
| 5. 5 Litres of Unipart Oil | Rob Gammage |
| 6. 5 Litres of Unipart Oil | Malcom Hoult |
| 7. 5 Litres of Unipart Oil | Mike Lugg |
| 8. Six bottles old speckled hen beer - brewed by Morlands | Tracy Dolman |
| 9. Six bottles old speckled hen beer - brewed by Morlands | J. Bottger |
| 10. Four bottles old speckled hen beer - brewed by Morlands | Richard Hilsden |
| 11. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Ray Kemble |
| 12. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Nick Cox |
| 13. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Laurie Rodgers |
| 14. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Lesley Thomas |
| 15. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Chris Nevard |
| 16. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | John Heagren |
| 17. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Anthea Cocup |
| 18. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Nikki Bennett-Jane |
| 19. Eight bottles of Kingfisher Larger - brewed by Shepherd Neame | Rosemary Bayne-Powell |
| 20. Tour and Tasting - Denbies wine estate | Malcome Beane |
| 21. Bottle of Red Wine | Paul Ryan |
| 22. Gold Umbrella | Dave Smith (Southampton) |
| 23. Simoniz wash and polish kit | Chris Dark |
| 24. Simoniz wash and polish kit | David Potter |
| 25. Polo Sweatshirt | John Payne |
| 26. T-shirt | John Maccoll |
| 27. T-shirt | Pam Knibbs |
| 28. One year's subscription to MG Enthusiast | Steve Brown |
| 29. Gentleman's Wallet | Chris Ricketts |
| 30. Escorted visit to Gatwick Control Tower for four people | Ann Phillis |
Back to the News content