
Monte Carlo Challenge 1998
Issued 04:54 13/02/98
Posted 08:00 13/02/98
Overall Classification at CH59 - MONTE CARLO FINISH
| Total Positions
Num Crew Car Cls| Penalty O/A Cls
50 Karlan/Moland VW 1500 S 3| 1m38 1 1
30 Fennell/Savage Volvo 122S Amazon 4| 2m53 2 1
54 McRobert/Briggs Volvo PV544 Sport 4| 3m24 3 2
58 Corns/Cave Volvo 122S Amazon 4| 3m32 4 3
91 Braithwaite/Vipond Mini-Cooper 1| 3m37 5 1
85 Prosser/Lyall Sunbeam Alpine 8| 5m12 6 1
48 Armstrong/Hussey Volvo 122 Amazon 4| 5m52 7 4
29 van den Hoorn/Smeets Volvo 122S Amazon 4| 5m54 8 5
184 Guliker/Gerard Fiat 1600S 8| 9m27 9 2
62 Rietbergen/Roetgerink Volvo PV544 4| 9m42 10 6
36 Beveridge/Joy Lotus Elite 7| 11m08 11 1
121 Gustavsson/Granli Mercedes 300SE 6| 11m43 12 1
56 Gray/Gray Vauxhall VX4/90 3| 12m30 13 2
45 Merryweather/Deacon Mercedes 300SE 6| 13m57 14 2
166 Lopes/Lambert Jaguar MkII 3.8 6| 15m03 15 3
90 Zapfe/Boegershausen Mercedes 220 Coupe 5| 15m04 16 1
75 Shaw/Langdon/Blackett Sunbeam Rapier 3| 16m29 17 3
102 Hallan/Lie Austin-Healey 3000 10| 19m05 18 1
143 Kristoffersen/Jenssen Volvo 122S 4| 20m03 19 7
113 Deacon/Bell Volvo 122S Amazon 4| 21m54 20 8
115 Ward/Ward Riley Elf MkII 1| 28m21 21 2
60 van Tienhoven/Hofman Alfa Giulia 8| 28m25 22 3
181 Jorgensen/Koren Mercedes 220 5| 32m27 23 2
78 van Eesbeeck/Johnson Riley 1.5 3| 34m27 24 4
25 Porter/Francis Mercedes 220SEb 5| 34m39 25 3
73 Wood/Driessen Wolseley 1500 3| 39m27 26 5
138 Johnson/Sears Volvo 122S 4| 41m39 27 9
131 Ratcliffe/Shooter Bentley MkVI Special 10| 42m22 28 2
28 Bateson/Birchall Sunbeam Rapier 3| 45m29 29 6
47 Weekley/Panting Volvo 122S Amazon 4| 47m36 30 10
32 van Doorne/van Doorne Daf 55 11| 47m48 - 1
24 Wilson/Thomas Porsche 356 SC 8| 52m57 31 4
139 Proctor/Mason Jaguar MkIX 6| 54m30 32 4
37 Actman/Ward A-H Sebring Sprite 7| 55m19 33 2
136 Magalhaes/Erculisse Alfa Giulia ti 11| 1h00m21 - 2
130 Villalba/Concha Mercedes 220S 5| 1h02m50 34 4
124 Wagenaar/Uleman Mercedes 190SL 9| 1h06m11 35 1
160 Doenni/Koenig Jaguar XK150 Special 10| 1h08m27 36 3
67 Binyon/Sidney Austin-Healey 100/6 10| 1h09m53 37 4
145 Whittock/Waldron Mini-Cooper S 11| 1h12m04 - 3
144 Alderson/Greenslade VW Okrasa 2| 1h26m22 38 1
71 Gillam/Metcalf Wolseley 1500 3| 1h36m39 39 7
110 Verhoeks/Roosenboom Alfa Giulietta S 7| 1h56m52 40 3
187 Bull/Riley Rover 3 litre 6| 2h06m30 41 5
70 Heussi/Hansche Alpine A108-1000 7| 2h06m38 42 4
161 Wood/Wood Austin-Healey 3000 12| 2h08m23 - 1
44 Veen/Bergsma Mercedes 220SEb 5| 2h13m47 43 5
107 McAllister/McAllister Volvo 120 Amazon 4| 2h21m54 44 11
61 Andresen/Taalesen Volvo 122S Amazon 4| 2h49m25 45 12
99 Lister/Walsh MGA 1600 8| 2h49m56 46 5
159 Plikaar/Lekkerkerker MGB Roadster 12| 3h20m02 - 2
116 Fender/Fender Triumph TR3A 9| 3h20m34 47 2
31 Pickering/Antrobus Sunbeam Rapier 3| 3h46m41 48 8
118 Huband/Huband Mini-Cooper 1| 3h59m01 49 3
178 aan deStegge/aan deStegge Aston DB2/4 6| 4h37m43 50 6
114 Keus/Keus Triumph TR3 9| 6h04m45 51 3
41 Dolk/Van der Valk Alfa Sprint Veloce 8| 6h15m41 52 6
168 Johannessen/Kulbraaten Alfa Giulietta 7| 6h23m03 53 5
93 Jiggins/Gipson Jaguar S-type 11| 6h34m18 - 4
69 Dresser/Ellis Triumph TR3A 9| 6h41m35 54 4
94 Buechi/Burlet Fiat 1100 2| 6h50m25 55 2
179 De Virgilio/De Virgilio Lancia Flavia 9| 7h11m06 56 5
66 Taylor/Awde Volvo 122S Amazon 4| 7h12m30 57 13
100 Bennett/Smith Alfa Romeo Giulia ti 11| 7h19m24 - 5
140 Rose/Rose MGB Roadster 12| 8h01m36 - 3
103 Chabbey/Matter MGB GT 12| 8h09m02 - 4
40 Segarra-Marques/Braga daCruz Riley 1.5 3| 8h41m22 58 9
97 Peters/Wulff Jaguar MkII 3.8 6| 8h41m29 59 7
167 Turner/Palm Jaguar XK140 10| 9h05m53 60 5
111 Scott/Pettit MGA 1600 8| 9h06m06 61 7
79 Fausko/Aurdal Mini-Cooper S 11| 14h29m40 - 6
43 Touw/Pezie Porsche 356B 8| 14h37m40 62 8
86 Rondeau/Rondeau Jaguar 3.4 6| 14h37m40 62 8
147 Collier/Hunt-Cooke Austin A40 2| 14h40m25 64 3
169 Bywater/Wheatley/Bywater Austin 2200 11| 14h43m07 - 7
170 Vogel/Langemeyer Porsche 356B 8| 14h43m39 65 9
165 Arentsen/Arentsen Jaguar E-Type 12| 14h45m42 - 5
76 Lilleland/Lilleland Triumph TR4 9| 14h52m12 66 6
182 Katsaounis/Drouliscos A-Healey 3000 10| 15h23m37 67 6
142 Lyons/Radin Rolls Royce Shadow 11| 15h24m00 - 8
126 O'Brien/Fenton MGB GT 12| 15h27m42 - 6
34 Willemse/Schipper Alfa Giulia Sprint 8| 15h27m46 68 10
125 Perkins/Holt Ford Anglia 2| 15h30m14 69 4
27 Lie/Rage MGB Roadster 12| 15h35m20 - 7
108 Goff/Merrick Austin-Healey 3000 10| 15h55m38 70 7
119 Baseley/Elms Sunbeam Rapier 3| 16h09m14 71 10
51 Hendriks/Mutsaerts Mini-Cooper 1| 16h15m10 72 4
105 Ball/Tobin Austin Mini 1| 16h36m08 73 5
151 Rings/Rings Austin-Healey 3000 10| 16h42m19 74 8
134 Barton/Hargreaves Volvo 122S Amazon 4| 16h46m16 75 14
176 Pink/Rees Ford Cortina GT 11| 16h59m23 - 9
172 Cairns/Norman Austin-Healey 3000 10| 17h00m35 76 9
72 Dobbs/Clarke MGA 1600 MkII 8| 17h22m22 77 11
80 Portmann/Woerz Austin-Healey 3000 10| 17h22m37 78 10
64 Maas/Labadie Citroen 11BL 4| 17h25m32 79 15
106 Callanan/Scanlon Triumph TR4 9| 17h42m06 80 7
77 Jones/Griffiths Volvo 122S Amazon 4| 17h56m04 81 16
101 Austen/O'Donoghue MGB Roadster 12| 17h56m20 - 8
173 Guilbert/Martel Austin-Healey 3000 10| 18h20m54 82 11
171 Hall/Hall Volvo PV 544 11| 18h30m25 - 10
68 Peck/Tomlins Mini Downton s/c 11| 18h34m56 - 11
88 O'Nians/Shackleton Austin A40 MkII 2| 18h40m39 83 5
87 Ebus/van Schravendyk Porsche 356C 8| 18h46m59 84 12
123 Gabriel/Larkin Riley 1.5 3| 18h51m41 85 11
149 Reeves/Owens Porsche 356B Super 90 8| 18h52m28 86 13
22 Brown/Brown MGA 1600 MkII 8| 18h58m45 87 14
129 Goni/Armendariz Volvo PV544 Sport 4| 19h00m07 88 17
57 Brown/Brown Volvo PV544 4| 19h10m46 89 18
84 Andersen/Friborg Volvo 123 GT 4| 19h11m31 90 19
96 O'Nion/Crump Jaguar MkII 3.8 6| 19h37m58 91 9
128 Spurling/Spurling Morgan +4 9| 19h41m46 92 8
82 Smith/Smith Triumph TR4A 12| 19h42m27 - 9
141 Wright/Glencross/Heaton/Radford Rover 6| 20h00m06 93 10
185 Rogers/Dye Volvo 133S Amazon 4| 20h07m02 94 20
135 aan de Stegge/Bolink Ford Thunderbird 6| 20h12m36 95 11
112 Dahle/Ludvigsen Renault Dauphine 1| 20h17m50 96 6
137 Rumbol/Rumbol/Rumbol Jaguar MkVII 6| 20h23m28 97 12
164 Brown/McRobbie Sunbeam Harrington 8| 20h45m51 98 15
63 Holt/Thomson MGA 1600 MkII 8| 20h50m34 99 16
117 Massam/Massam Volkswagen 2| 21h04m17 100 6
175 Morais/Knight Triumph TR6 12| 21h06m49 - 10
158 North/Hinchley MGB Roadster 12| 21h48m05 - 11
55 Brookes/Arnold MGB Roadster 12| 21h50m15 - 12
183 Gastall/M-Smith/C-Brown Bentley S3 6| 21h52m20 101 13
81 Scott/Jones MGB Roadster 12| 22h45m24 - 13
148 Klokgieters/Klokg'ters-Lankes A-H 3000 10| 22h48m23 102 12
177 Smail/Fisher Aston Martin DB5 12| 23h29m30 - 14
52 Hartop/Piccione Mini-Cooper S 11| 23h30m07 - 12
33 Pettitt/Parker Volvo 133 Amazon 4| 23h42m07 103 21
39 Williams/Davies Jaguar XK120 10| 23h50m31 104 13
157 Mesterton/Lickfett/Granelli PV544 4| 24h07m25 105 22
46 Pettit/Brown Austin A40 2| 25h02m06 106 7
38 Steel/Tammes Riley 1.5 3| 25h06m27 107 12
20 Huber/Goebel Aston Martin DB4 GT 10| 25h15m05 108 14
109 Crawford/Blackwell Triumph TR3A 9| 25h17m50 109 9
174 Hewett/Collingbourne/French Daimler 11| 25h21m33 - 13
162 Tricker/Tricker Volkswagen 2| 25h44m27 110 8
92 Verbeek/Huigen Citroen 2 CV 1| 26h00m42 111 7
153 Saunders/Ruane MGB GT 12| 26h08m51 - 15
150 Robb-Cummings/Woodhouse Chev' Corvette 12| 26h19m36 - 16
152 Giles/Giles MGA 1600 8| 26h35m25 112 17
127 Jones/Lewis Aston Martin DB4 6| 26h45m26 113 14
89 Kurz/Schreiner Auto Union 1000S 1| 27h22m57 114 8
156 Myerscough/Mason Alvis TD21 SII 6| 29h38m30 115 15
65 Schruers/Dickenson Rover 2000 SC 11| 29h55m33 - 14
35 Richman/Gaherty Ford Cortina GT 11| 30h00m53 - 15
98 New/Cooper/Blore/Daniels Riley P'fndr 5| 30h05m33 116 6
23 Redwood/Redwood Triumph TR3A 9| 30h34m24 117 10
122 Cox/Coleman/Cox Rover 95 6| 30h42m54 118 16
53 Wend/Wend Mini-Cooper S 11| 31h53m08 - 16
132 Stone/Mason Lotus Cortina 11| 35h40m12 - 17
83 Leumann/Wursch Jaguar E-Type 12|Retired at CH38
104 Russell/Boyce Triumph TR3A 9|Retired at CH34
155 Thorne/Granger Lancia Flavia Coupe 9|Retired at Chorges
26 Willems/Hendrickx Renault R8 Gordini 11|O.T.L. at CH18
49 Rivett/Craven Mini-Cooper 1|O.T.L. at CH18
180 Noor/Bouvier-Noor Mercedes 250 Coupe 5|O.T.L. at CH18
74 't Hoen/de Jong Austin-Healey 3000 10|Retired - Annecy
42 Marriott/Woods Mini-Cooper S 11|O.T.L. at CH 1
59 Cassidy/O'Shea Riley 1.5 3|O.T.L. at CH 1
133 Hovelsrud/Iversen Porsche 356 Carrera 9|Retired
146 Andreason/Colman MG Magnette ZA 3|Retired - Engine
154 Greenwoodx2/Elsmore/Kettlewell Wols'ly 2|Non Starter
Vintageant - Pre 1950 Cars
120 Gooding/Biles Jaguar XK120 14| 2h20m16 - 1
7 Melville/Campbell Alvis Firefly 14| 2h47m49 - 2
5 Gourd/Purves Austin 7 Ulster 14| 2h57m37 - 3
4 Noble/Noble Lanchester 40hp 14| 12h36m52 - 4
1 Brock-Jest/Males Lagonda V12 Le Mans 14| 16h45m14 - 5
3 Mann/Mann/Blake Lagonda M45 Tourer 14| 18h45m09 - 6
6 Hardman/Hardman Bentley 4 1/2 Le Mans 14| 20h33m49 - 7
10 Jones/Fredrich Chevrolet AE 14| 25h51m00 - 8
12 Ewing/West Riley HRG Special 14|O.T.L. at CH1v
9 Sudjic/Howie Bugatti 44 Grand Sport 14|Non Starter