Click here to add
your MG News.
Round 1 - 28th March, Sunday. RESULTS
MGCC Race Meeting at Cadwell Park, Lincolnshire.
Practice and the race.
An unseasonably warn and sunny Cadwell Park greeted the entrants for
the first round of this year's MGCC Anglia Phoenix Challenge.
As in previous years there are a variety of cars competing in the
hands of faces old and new, so many in fact that prior to the event
there were a number of reserve entries for this race.
The Results
Place | No | Class | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|---|
1 | 5 | A | Don Kettleborough | MGF | 10 | 18:09.44 | 1:46.66 |
2 | 27 | A | Nigel Petch | MGB | 10 | 18:24.28 | 1:48.27 |
3 | 54 | A | Tony Poole | MGB | 10 | 18:27.64 | 1:48.57 |
4 | 1 | E | Tony Howe | MG Metro | 10 | 18:48.22 | 1:51.10 |
5 | 11 | B | David Brooke | MG BGT | 10 | 19:03.54 | 1:51.46 |
6 | 18 | C | Dave Kimber | MGB | 10 | 19:04.36 | 1:52.45 |
7 | 54 | B | Piers Townsend | MGB | 10 | 19:06.83 | 1:51.41 |
8 | 41 | B | Dominic Hollingdale | MG RV8 | 10 | 19:25.88 | 1:53.43 |
9 | 45 | B | Steve Bowles | MG RV8 | 10 | 19:36.96 | 1:53.42 |
10 | 61 | B | Andrew Burroughs | MGB | 10 | 19:42.64 | 1:56.12 |
11 | 9 | C | Peter White | MG Midget | 10 | 19:49.29 | 1:53.96 |
12 | 10 | C | Brian Fish | MG BGT | 9 | 18:19.09 | 1:59.42 |
13 | 74 | C | David Amphlett | MGB | 9 | 18:35.00 | 2:01.83 |
14 | 38 | C | James Darby | MG BGT | 9 | 18:35.17 | 2:01.55 |
15 | 44 | E | Alan Brooke | MG Metro | 9 | 18:47.09 | 1:56.69 |
16 | 52 | C | John Setchell | MGF | 9 | 11:34.21 | 0:58.89 |
Not Classified | |||||||
4 | B | John Spencer | MG Midget | 6 | 11:12.53 | 1:49.78 | |
28 | C | Steve Atkinson | MG BGT | 6 | 12:19.03 | 1:59.87 | |
32 | C | Dave Brown | MG Midget | 5 | 10:15.37 | 1:59.94 | |
Fastest Laps | |||||||
5 | A | Don Kettleborough | MG F | 3 | 1:46.66 | ||
4 | B | John Spencer | MG Midget | 5 | 1:49.78 | ||
18 | C | Dave Kimber | MGB | 7 | 1:52.45 | ||
1 | E | Tony Howe | MG Metro | 9 | 1:51.10 |
Compiled by David Brooke <dave@brookemgs.freeserve.co.uk>
More Motorsport
Made in England