| Date | Car/chassis number | Notes | 
| May 1955 | 10101 | First MGA 1500 | 
| January 1956 | 11145 | |
| September 1956 | 20671 | First MGA 1500 coupe | 
| January 1957 | 24609 | |
| January 1958 | 45411 | |
| January 1959 | 61117 | |
| January 1959 | 61504 | Introduction of 15 GD-type engine | 
| May 1959 | 68851 | First MGA 1600 | 
| January 1960 | 82921 | |
| April 1960 | 91240 | First MGA 1600 De Luxe model | 
| January 1961 | 99946 | |
| March 1961 | 100352 | First MGA 1600 Mark II | 
| January 1962 | 106026 | |
| May 1962 | 109070 | Last MGA | 
| Twin Cams Production data | ||
| April 1958 | 501 | First MGA Twin Cam | 
| January 1959 | 1030 | |
| January 1960 | 2560 | |
| May 1960 | 2611 | Last MGA Twin Cam | 
![[Copyright/Credits]](../pics/mini-copyright.gif) 
![[Home]](../pics/mini-home.gif) 
![[Information]](../pics/mini-info.gif) 
![[Feedback]](../pics/mini-mail.gif)