Date | Event | Northern | Southern | Organising Club | Regs |
4 Mar | North Weald | non championship | Borough 19 MC | ||
18 Mar | North Weald | Sprint | Borough 19 MC | regs | |
cancelled |
|||||
1 Apr | Curborough | Sprint | Sprint | MGCC Midland | regs |
1 Apr | Rushmoor | Sprint | Farnborough & DMC | regs | |
cancelled |
|||||
15 Apr | Harewood | Hill | BARC Yorks | regs | |
now 30 June | |||||
6 May | Bentwaters Pks | Sprint | Borough 19 MC | regs | |
7 May | Colerne | Sprint | MGCCSW & BPMC | track regs | |
cancelled | |||||
13 May | Llys-y-Fran | Hill | Swansea MC | regs ent | |
cancelled | |||||
cancelled | |||||
26 May | Prescott | Hill | Hill | Bugatti OC | |
9 Jun | Abingdon | Sprint | MGCCAWC SMCC | ent regs | |
Sprint | cancelled | ||||
17 Jun | Gurston Down | Hill | BARC SW | ||
24 Jun | Silverstone | Sprint | Sprint | MGCC NW | ent regs |
30 June | Aintree | Sprint | Liverpool MC | regs | |
30 June | Goodwood | Sprint | Tunbridge Wells MC | ent regs | |
7 July | Loton Park | Hill | Hill | HDLCC | |
8 July | Three Sisters | Sprint | Longton & DMC | regs | |
14 July | Shelsley Walsh | Hill | Hill | MAC | regs |
22 July | Llys-y-Fran | non championship | Swansea MC | regs ent | |
5 Aug | Curborough | Sprint | Sprint | MGCC Midland | regs |
11 Aug | Castle Hill | Hill | Camel Vale MC | r1 r2 ent | |
12 Aug | Castle Hill | Hill | Camel Vale MC | ||
1 Sep | Anglesey | Sprint | MGCC NW | regs | |
2 Sep | Anglesey | Sprint | Lancs & Cheshire CC | regs | |
8 Sep | Wiscombe | Hill | MGCC SW | regs | |
15 Sep | Harewood | Hill | BARC Yorks | regs | |
29 Sep | Three Sisters | Sprint | Longton & DMC | regs | |
30 Sep | Eelmoor | Sprint | FDMC | regs ent | |
20 Oct | Castle Combe | Sprint | Bristol Pegasus MC | regs ent | |
17/11/7 | NW Dinner, Deanwater Hotel, Woodford David Rainsbury 0161 427 4861 | ||||
1/3/2008 | SW Dinner, Limpley Stoke Hotel, nr Bath John Bird 01179 560175 |
North = 6 hills, 9 sprints - South 8 hills, 11 sprints
Regional Series
You must nominate a �home� Region.
You may count up to 6 "home" results towards that Region's Award.
No more than 4 hills or 4 sprints to count.
National Championship
You may count up to 8 results which must include at least 2 from your �away" Region�.
Joint North and South events will qualify as �away"
No more than 5 hills or 5 sprints to count.