Home | History | Details | Technical | Literature | Entertainment | Gallery | Links | Map |
From the MGTD Operations Manuals.
1 Blue | 18 Green with Red | 35 Brown with Yellow | 52 Purple with Blue |
2 Blue with Red | 19 Green with Yellow | 36 Brown with Blue | 53 Purple With White |
3 Blue with Yellow | 20 Green with Blue | 37 Brown with White | 54 Purple with Green |
4 Blue with White | 21 Green with White | 38 Brown with Green | 55 Purple with Brown |
5 Blue with Green | 22 Green with Purple | 39 Brown with Purple | 56 Purple with Black |
6 Blue with Purple | 23 Green with Brown | 40 Brown with Black | 57 Black |
7 Blue with Brown | 24 Green with Black | 41 Red | 58 Black with Red |
8 Blue with Black | 25 Yellow | 42 Red with Yellow | 59 Black with Yellow |
9 White | 26 Yellow with Red | 43 Red with Blue | 60 Black with Blue |
10 White with Red | 27 Yellow with Blue | 44 Red with White | 61 Black with White |
11 White with Yellow | 28 Yellow With White | 45 Red with Green | 62 Black with Green |
12 White with Blue | 29 Yellow with Green | 46 Red with Purple | 63 Black with Purple |
13 White with Green | 30 Yellow with Purple | 47 Red with Brown | 64 Black with Brown |
14 White with Purple | 31 Yellow with Brown | 48 Red with Black | 65 Dark Green |
15 White with Brown | 32 Yellow with Black | 49 Purple | 66 Light Green |
16 White with Black | 33 Brown | 50 Purple with Red | |
17 Green | 34 Brown with Red | 51 Purple with Yellow |
9 Post Voltage Regulator Cars
Separate Fuse Block Cars
1953 Cars With Turn Signals
Home | History | Details | Technical | Literature | Entertainment | Gallery | Links | Map
© 1999 - by Christopher C. Couper | Page last modified: 2025/05/06 |