Click here to add
your MG News.
Round 2 - 3rd April, Sunday. RESULTS
MGCC Race Meeting at Brands Hatch, Kent
Practice...
A damp and drizzly Brands Hatch was the seen for the second round
of the 1999 Anglia Phoenix Challenge and once again a full grid was in
prospect for the race. Over the winter a number of of changes have
been made at the kent circuit and on the indy circuit Graham Hill
Bend was been made slower with a straighter run away to Surtees.
Morning practice was stopped almost before it had started when the MG BGT of
Darby came to a halt at the exit of Graham Hill Bend with mechanical
malidies that meant the end of James' day. When the session restarted a
number of the quicker cars found themselves in traffic, which in the greasy
conditions gave a slightly odd look to the grid for the race.
The weather conditions improved during the early afternoon giving hope of a
dry track for the race, however as the competitors collected for the
race the drizzle returned to add that extra uncertainty to preceedings.
...and the Race
As the cars formed up on the grid for the start of the race there was just
enough drizzle for the odd flick of the wipers to be seen and the previously
obvious dry line around the track to have faded. When the red lights went out
the field made a clean getaway and the first lap proceeded with out major
mishap, unfortunately Amphlett in his MGB made an error at Paddock Bend
and found himself off the track and stuck in the gravel trap at the
bottom of the hill. As the Team Cowley RV8 of Bowles came through
Paddock at the start of lap 4 he found himself repeating the events that
overtook Amphlett on lap 2 and arrived in the boot of the already
trapped MGB. The race was promptly stopped to allow the marshals to
cleanup in safety.
Come the restart the metro of Brooke and the midget of Polley were
reluctant to continue, while at the front Kettleborough in the MGF
was slow away and was headed by Spencer. Things settled after a couple
of laps, Kettleborough regaining the lead to the finish, followed
by Spencer, Howe and Sidery-Smith. The only real mover was Young,
but although a late charge took him past Brooke in the BGT with ease
he failed to make enough time on aggregate.
Post race scrutineering reveiled two cars to be underweight and they
where demoted to the tail of the field.
The Results
Place | No | Class | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|---|
1 | 5 | A | Don Kettleborough | MGF | 10 | 10:36.47 | 1:00.98 |
2 | 4 | B | John Spencer | MG Midget | 10 | 10:44.43 | 1:02.29 |
3 | 1 | E | Tony Howe | MG Metro | 10 | 10:51.29 | 1:03.20 |
4 | 55 | B | Barry Sidery-Smith | MGB | 10 | 10:53.47 | 1:02.17 |
5 | 11 | B | David Brooke | MGB GT V8 | 10 | 11:11.20 | 1:04.57 |
6 | 69 | B | Malcolm Young | MGB | 10 | 11:12.11 | 1:03.56 |
7 | 99 | C | Martin Watters | MGB GT | 10 | 11:19.06 | 1:05.00 |
8 | 54 | B | Piers Townsend | MGB | 10 | 11:20.37 | 1:04.57 |
9 | 77 | C | Robert Marcus | MG Midget | 10 | 11:20.62 | 1:04.31 |
10 | 41 | B | Dominic Hollingdale | MG RV8 | 10 | 11:28.52 | 1:04.95 |
11 | 9 | C | Peter White | MG Midget | 10 | 11:29.98 | 1:05.00 |
12 | 31 | B | Michael Darcey | MGB GT | 10 | 11:39.11 | 1:06.54 |
13 | 23 | E | Peter Weston | MG Metro | 10 | 11:40.23 | 1:06.11 |
14 | 78 | A | Tony Davis | MG Midget | 10 | 12:06.52 | 1:08.55 |
15 | 10 | C | Brian Fish | MGB GT | 10 | 12:09.62 | 1:09.83 |
16 | 32 | C | Dave Brown | MG Midget | 9 | 11:14.28 | 1:10.48 |
17 | 52 | C | John Setchell | MGF | 9 | 11:19.53 | 1:10.48 |
18* | 18 | C | Dave Kimber | MGB | 10 | 11:05.54 | 1:04.17 |
19* | 40 | C | Andrew Parrott | MG Midget | 9 | 12:15.74 | 1:17.57 |
*Failed post race scrutineering. | |||||||
Not Classified | |||||||
29 | C | James Pitt | MGB | 8 | 10:04.78 | 1:10.30 | |
35 | A | Stuart Musk | MG Midget | 8 | 10:12.01 | 1:03.55 | |
42 | C | Paul Atkinson | MGB | 4 | 5:50.85 | 1:13.63 | |
45 | B | Steve Bowles | MG RV8 | 2 | 2:23.80 | 1:07.23 | |
44 | E | Alan Brooke | MG Metro | 2 | 2:29.64 | 1:09.16 | |
59 | C | Simon PolIey | MG Midget | 2 | 2:44.32 | 1:14.75 | |
74 | C | David Amphlett | MGB | 1 | 1:21.80 | 1:21.80 | |
Fastest Lap | |||||||
5 | A | Don Kettleborough | MGF | 10 | 1:00.98 | ||
55 | B | Barry Sidery-Smith | MGB | 10 | 1:02.17 | ||
18 | C | Dave Kimber | MGB | 10 | 1:04.17 | ||
1 | E | Tony Howe | MG Metro | 10 | 1:03.20 |
Compiled by David Brooke <dave@brookemgs.freeserve.co.uk>
More Motorsport
Round 1
Made in England