
Click here to add your MG News.
The first-ever MG Sportswagon goes on sale this month. The MG ZT-T combines all the appeal of the new ZT sports saloon, launched in July, with the versatility of an estate.
MG ZT-T is available in four models with 160Ps and 190Ps versions of the 2.5-litre KV6 quad-cam alloy engine, with good performance and high levels of equipment and specification with prices ranging between £19,545 and £22,045.
The ZT-T features a stylish tailgate with separately hinged opening rear window. The tailgate incorporates a warning triangle compartment and rear wash wipe. Inside there is full practicality with 60/40 split folding rear seats with a load through facility, luggage hooks, lashing points and an under floor stowage compartment.
The MG ZT-T'+' models follow the specification of the MG ZT'+' saloon models with standard specification including ATC air conditioning, rear electric windows and CD auto-changer. The MG ZT-T '+' models have a load restraint 'integral net cassette system' in lieu of the saloon's rear spoiler.
| MG ZT-T 160 | MG ZT-T 190 | |
| Engine Capacity | 2497cc | 2497cc |
| Max Power | 160Ps @ 6250rpm | 190Ps @ 6500rpm |
| Max Torque | 230Nm @ 4000rpm | 245Nm @ 4000rpm |
| 0-60 mph | 9.3 seconds | 8.2 seconds |
| Top Speed | 129mph | 137mph |
| Fuel consumption, Urban | 20.8mpg | 19.8mpg |
| Fuel consumption, Extra Urban | 40.4mpg | 38.8mpg |
| Fuel consumption, Combined | 30.0mpg | 28.7mpg |
| CO2 | 225g/km | 235g/km |
Pricing
Competitively priced, £950 over the MG ZT saloon, the ZT-T 160 is 'on-the-road' at £19,545. The ZT-T+ 160 is £20,145, the ZT-T 190 is £21,445 and the ZT-T+ 190 is £22,045, each with a D classification tax band.
OPTION AVAILABILITY KEY: S - Standard, O - Optional
| Option \ Derivative | ZT-T 160 | ZT-T+ 160 | ZT-T 190 | ZT-T+ 190 | OTR Price |
| Kenwood Stereo Cassette | S | S | S | S | NCO |
| Kenwood Upgraded Stereo Cassette | O | O | O | O | £100 |
| Kenwood Single Slot CD Player | O | O | O | O | £165 |
| Kenwood MP3 system | O | O | O | O | £295 |
| Kenwood CD Autochanger | O | S | O | S | £250 |
| Part Leather Sports seats | O | O | O | O | £350 |
| Part Leather Sports and Alcantara seats | O | O | O | O | £500 |
| ATC (in lieu of On/Off Air-conditioning) | O | S | O | S | £300 |
| Rear Electric Windows | O | S | O | S | £275 |
| Integral Load Restraint Net Cassette System | O | S | O | S | £150 |
| Xenon Pack | O | O | O | O | £600 |
| Electric Sunroof | O | O | O | O | £525 |
| Cruise Control | O | O | O | O | £225 |
| Driver Intelligence Pack | O | O | O | O | £400 |
| Headlamp Powerwash | O | O | O | O | £200 |
| Premium Harman Kardon Hi Fi System* | O | O | O | O | £450 |
| High Line Navigation System* | O | O | O | O | £2,300 |
| Navigator System* | O | O | O | O | £1,450 |
| Self Levelling Suspension | O | O | O | O | £350 |
| Roof Rails | O | O | O | O | £200 |
| Volumetric Alarm | O | O | O | O | £225 |
| ITS - Side head impact protection | O | O | O | O | £150 |
| Metallic / Pearlescent | O | O | O | O | £450 |
| Heated Seats | O | O | O | O | £225 |
| IMS (Instant Mobility System) | O | O | S | S | £50 |
| Spacesaver spare wheel | S | S | O | O | £50 |
| 18" Alloy wheel - 'Hairpins' style | S | S | O | O | NCO |
| 18" Alloy wheel - 'Straights' style | O | O | S | S | £195 |
| 18" Alloy spare wheel | O | O | O | O | £195 |
ZT range Jan 2004
Back to the News content