MGB Heaters/Cooling
| DESCRIPTION | PRICE - GBP | DETAILS |
|---|---|---|
| RADIATORS | ||
| 1962 - 1967 | 40.00 | Servicable |
| 1967 - 1976 | 40.00 | Servicable |
| 1976 Onwards | 40.00 | Servicable |
| Radiator Surround | 8.00 | |
| Expansion Tank | 20.00 | |
| Oil Cooler with Pipes | 15.00 | All Types |
| HEATING | ||
| Heater Box | 35.00 | Complete |
| Heater Matrix | 8.00 | |
| Heater Control Valve | 4.00 | |
| Heater Control | 15.00 | All Types |
| Heater Single Speed Motor | 10.00 | |
| Thermostat Housing | 10.00 | |
| Thermostat Housing | 35.00 | 1976 - On |
