Click here to add
your MG News.
Round 3 - 25th April, Sunday. RESULTS
MGCC Race Meeting at Snetterton
The Jaguar Car Club must have booked the weather for this meeting some considerable time in advance, since conditions more appropriate to June greeted competitors for round 3 of this years championship at snetterton. The clear blue skys and brilliant sunshine were appreciated by all, especially on hearing that previous day's open practice had been stopped by torrential rain.
Practice...
Proved to be interesting for some, James Pitt didn't tighten his
wheelnuts and was lucky to stop at the side of the track without
serious incident. James Walpole spun at the Esses and was unable to
restart the car, leaving his stranded in the middle of the track just
off of the racing line. Both were fit for the race, but Lew Bergonzi
and Tony Davis suffered gearbox and engine trouble respectively which
meant an early end to the day for them.
The Race...
The race started with John Spencer making a dash for the front
which ended in a spin across the front of the bulk of the field
at the first corner when Spencer out braked himself. The result
was fortunate for all, Spencer resuming in last place and the luckless
Mark White in his A class Midget dropping well down the field.
The action continued for some on the first visit to the chicane
when Darcey suffered brake failure and hit the unfortunate Fish
not once but twice to leave the pair parked on opposite sides
of the track for the remainder of the race. Both Spencer and
White made good progress though the field, White spending the
second half of the race in close company with the Metro of Howe
and the Midget of Musk to record his first finish of the year
after three attempts. Spencer was less lucky, by the end of the
penultimate lap he had caught the class leader Brooke in his BGT
and looked set to pass him but the drag race away from the chicane
proved the final straw for Spencer's gearbox and he coasted
to a halt on the pit exit lane.
The day seemed to be a bad one for brakes, on lap 5 while dicing
with Beresford's B and Brooke's Metro the B of Kimber
suffered a failure at the Esses, fortunately without major repercussions,
but Kimber was left to watch the rest of the race with a
grandstand view of the Bombhole.
At the head of the field a grand battle unfolded between McCarthy
in the A and the F of Kettleborough, McCarthy having a speed advantage
but not a cornering one - his lead at the chequered flag being less
than a second.
All thats needed now is for someone to beat the Metro of Howe so
that nobody has a 100% record of wins!
The Results
Place | No | Class | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|---|
1 | 2 | A | Roy McCarthy | MGA | 10 | 14:08.64 | 1:23.50 |
2 | 5 | A | Don Kettleborough | MGF | 10 | 14:09.31 | 1:23.38 |
3 | 27 | A | Nigel Petch | MGB | 10 | 14:23.06 | 1:25.12 |
4 | 35 | A | Stuart Musk | MG Midget | 10 | 14:54.74 | 1:27.40 |
5 | 3 | A | Marc White | MG Metro | 10 | 14:56.28 | 1:26.18 |
6 | 1 | E | Tony Howe | MG Metro | 10 | 14:57.67 | 1:28.04 |
7 | 11 | B | David Brooke | MGB GT V8 | 10 | 15:04.27 | 1:28.11 |
8 | 54 | B | Piers Townsend | MGB | 10 | 15:18.85 | 1:29.82 |
9 | 17 | C | David Beresford | MGB | 10 | 15:27.29 | 1:30.94 |
10 | 99 | C | Jeremy Rogers | MGB GT | 9 | 14:09.08 | 1:32.40 |
11 | 77 | C | Robert Marcus | MG Midget | 9 | 14:09.48 | 1:31.75 |
12 | 61 | B | Andrew Burroughs | MGB | 9 | 14:25.73 | 1:32.10 |
13 | 44 | E | Alan Brooke | MG Metro | 9 | 14:28.69 | 1:30.85 |
14 | 32 | C | Dave Brown | MG Midget | 9 | 14:51.21 | 1:35.76 |
15 | 15 | C | James Walpole | MGB | 9 | 14:51.42 | 1:34.54 |
16 | 52 | C | John Setchell | MGF | 9 | 14:59.65 | 1:37.51 |
17 | 38 | C | James Darby | MGB GT | 9 | 15:06.48 | 1:36.75 |
18 | 40 | C | Andrew Parrott | MG Midget | 9 | 15:48.94 | 1:41.21 |
19 | 29 | C | James Pitt | MGB | 9 | 15:49.07 | 1:41.31 |
Not Classified | |||||||
4 | B | John Spencer | MG Midget | 9 | 13:38.04 | 1:26.63 | |
9 | C | Peter White | MG Midget | 8 | 12:29.15 | 1:30.13 | |
18 | C | Dave Kimber | MGB | 4 | 6:13.53 | 1:30.63 | |
10 | C | Brian Fish | MGB GT | 0 | |||
31 | B | Michael Darcey | MGB GT | 0 | |||
Fastest Lap | |||||||
5 | A | Don Kettleborough | MGF | 4 | 1:23.38 | ||
4 | B | John Spencer | MG Midget | 8 | 1:26.63 | ||
9 | C | Peter White | MG Midget | 2 | 1:30.13 | ||
1 | E | Tony Howe | MG Metro | 9 | 1:28.04 |
Compiled by David Brooke <dave@brookemgs.freeserve.co.uk>
More Motorsport
Round 2
Round 1
Made in England