Statistics at this Site



If you have an MG related business
shouldn't you be advertising here?

Week Visitors Visits Pages Total Membership
02/01/12 - 08/01/12 37,587111,161 1,127,990 71,599
13/06/11 - 19/06/11 38,94292,254 1,063,311 70,681
28/06/10 - 04/07/10 43,249111,339 1,032,978 68,467
25/01/10 - 31/01/10 45,380119,565 1,075,269 67,366
16/11/09 - 21/11/09 42,420119,732 1,026,977 66,947
24/08/09 - 30/08/09 45,710125,724 1,086,102 66,376
15/12/08 - 21/12/08 41,87099,059 860,266 64,828
08/09/08 - 14/09/08 42,72395,680 659,920 64,308
23/06/08 - 28/06/08 57,763131,965 798,709 63,774
31/12/07 - 06/01/08 45,606119,970 661,247 62,411
13/08/07 - 19/08/07 54,003167,904 830,649 61,352
11/06/07 - 17/06/07 58,961178,693 848,309 60,764
16/04/07 - 22/04/07 57,179162,663 879,457 60,242
08/01/07 - 14/01/07 48,369127,956 647,480 59,348

A visit is defined as a series of accesses at this site. The visit is judged to have finished when the visitor has not accessed the site for 20 minutes. This allows a visitor to leave the site and return within 20 minutes within the same visit, though only the accesses at this site are analysed here. The number of visitors is the number of different IP addresses captured on the access log. Where IP addresses are allocated at connection time we are underestimating the number of visitors. In practice it is realistic to add 10-20% to the visitor (reader) figures.

[Historic Statistics] [The Trophy Room] [Advertising]


[Copyright/Credits] [Home] [Information] [Feedback]
Made in England