Statistics at this Site



[More recent stats available here] [Advertising details]

Week Visitors Visits Pages Members
13/11/06 - 19/11/06 46,784139,413 668,225 58,849
18/09/06 - 24/09/06 48,827140,842 661,637 58,262
03/07/06 - 09/07/06 48,738152,631 699,512 57,379
12/06/06 - 18/06/06 49,717149,495 666,218 57,143
10/04/06 - 16/04/06 49,873145,634 687,262 56,453
20/03/06 - 26/03/06 52,036172,572 740,478 56,214
13/03/06 - 19/03/06 52,574169,399 771,995 56,154
27/02/06 - 05/03/06 53,075161,476 759,890 56,006
30/01/06 - 05/02/06 51,590128,209 639,250 55,709
23/01/06 - 29/01/06 51,761136,465 689,718 55,614
09/01/06 - 15/01/06 49,735134,193 702,117 55,460
02/01/06 - 08/01/06 47,211125,713 640,139 55,393
26/12/05 - 01/01/06 40,410112,331 565,374 55,330
12/12/05 - 18/12/05 44,337116,177 612,355 55,218
14/11/05 - 20/11/05 48,595115,485 634,877 54,985
07/11/05 - 13/11/05 48,965118,414 710,508 54,895
31/10/05 - 06/11/05 49,279119,891 690,889 54,822
17/10/05 - 23/10/05 48,638117,112 680,112 54,689
03/10/05 - 09/10/05 47,848114,741 665,355 54,529
19/09/05 - 25/09/05 47,504112,859 657,205 54,356
12/09/05 - 18/09/05 44,580109,761 639,297 54,265
05/09/05 - 11/09/05 44,425108,909 637,054 54,156
29/08/05 - 04/09/05 43,341109,439 661,778 54,077
22/08/05 - 28/08/05 43,924109,981 652,413 53,997
15/08/05 - 21/08/05 41,818104,590 605,102 53,921
08/08/05 - 14/08/05 42,788108,850 689,770 53,831
01/08/05 - 07/08/05 42,215105,764 625,685 53,747
25/07/05 - 31/07/05 43,008107,098 676,369 53,639
18/07/05 - 24/07/05 42,127105,275 647,185 53,540
11/07/05 - 17/07/05 44,152107,853 638,983 53,442
04/07/05 - 10/07/05 43,615104,251 625,313 53,360
27/06/05 - 03/07/05 43,718105,142 638,122 53,269
20/06/05 - 26/06/05 43,340106,897 610,791 53,188
13/06/05 - 19/06/05 36,21880,198 470,765 53,108
06/06/05 - 12/06/05 37,47883,601 510,785 53,022
30/05/05 - 05/06/05 36,74881,687 499,138 52,951
23/05/05 - 29/05/05 45,155110,068 653,180 52,865
16/05/05 - 22/05/05 47,442120,613 653,601 52,781
09/05/05 - 15/05/05 47,912116,669 742,031 52,691
02/05/05 - 08/05/05 47,931118,454 772,253 52,581
25/04/05 - 01/05/05 49,353128,623 700,944 52,500
18/04/05 - 24/04/05 51,626139,728 808,595 52,410
11/04/05 - 17/04/05 51,880129,149 744,539 52,288
04/04/05 - 09/04/05 47,809117,758 676,559 52,195
28/03/05 - 03/04/05 45,123125,740 648,674 52,109
21/03/05 - 27/03/05 45,866126,986 657,907 52,018
14/03/05 - 20/03/05 44,290114,987 646,584 51,929
07/03/05 - 13/03/05 43,520110,128 630,999 51,841
28/02/05 - 06/03/05 43,541115,007 607,621 51,758
21/02/05 - 27/02/05 43,660118,430 674,659 51,673
14/02/05 - 20/02/05 43,297118,267 675,273 51,592
07/02/05 - 13/02/05 42,887106,045 680,135 51,508
31/01/05 - 06/02/05 44,542104,108 611,835 51,411
24/01/05 - 30/01/05 43,51097,568 589,033 51,314
17/01/05 - 23/01/05 42,519108,296 580,299 51,238
10/01/05 - 16/01/05 42,103112,437 585,471 51,165
03/01/05 - 09/01/05 40,706102,711 549,164 51,096
27/12/04 - 02/01/05 33,55488,291 463,045 51,017
20/12/04 - 26/12/04 32,60788,138 465,366 50,944
13/12/04 - 19/12/04 37,08695,507 504,561 50,887
06/12/04 - 12/12/04 38,17396,180 554,021 50,826
29/11/04 - 05/12/04 38,21891,148 519,891 50,770
22/11/04 - 28/11/04 36,22487,584 502,946 50,700
15/11/04 - 21/11/04 35,19187,584 520,345 50,622
08/11/04 - 14/11/04 34,42582,278 508,833 50,551
01/11/04 - 07/11/04 35,12985,468 540,975 50,468
11/10/04 - 17/10/04 34,36680,559 513,576 50,188
04/10/04 - 10/10/04 32,23476,533 492,910 50,100
27/09/04 - 03/10/04 30,70573,646 473,908 50,014
20/09/04 - 26/09/04 30,79577,088 576,428 49,922
13/09/04 - 19/09/04 30,17472,112 517,459 49,819
06/09/04 - 12/09/04 31,23872,236 493,241 49,737
30/08/04 - 05/09/04 32,81875,070 490,353 49,659
23/08/04 - 29/08/04 35,04784,115 547,891 49,565
16/08/04 - 22/08/04 34,59581,260 534,913 49,475
09/08/04 - 15/08/04 35,89784,492 520,806 49,377
02/08/04 - 08/08/04 35,94984,525 526,749 49,275
26/07/04 - 01/08/04 35,57586,652 555,590 49,173
19/07/04 - 25/07/04 36,74087,118 492,089 49,083
12/07/04 - 18/07/04 36,94586,323 517,780 48,981
05/07/04 - 11/07/04 38,25286,492 508,787 48,867
28/06/04 - 04/07/04 37,91689,054 517,367 48,743
21/06/04 - 27/06/04 36,58085,438 481,673 48,636
14/06/04 - 20/06/04 37,22487,010 497,935 48,548
07/06/04 - 13/06/04 37,69087,364 524,363 48,460
31/05/04 - 06/06/04 38,18085,463 529,901 48,305
18/05/04 - 30/05/04 39,71590,262 530,948 48,194
17/05/04 - 23/05/04 40,67790,440 519,888 48,072
10/05/04 - 16/05/04 40,42690,826 535,025 47,967
03/05/04 - 09/05/04 41,20390,983 507,655 47,851
19/04/04 - 25/04/04 41,82793,084 561,481 47,615
12/04/04 - 18/04/04 40,42992,732 520,835 47,503
05/04/04 - 11/04/04 38,20491,985 508,278 47,363
29/03/04 - 04/04/04 39,40097,233 575,499 47,283
22/03/04 - 28/03/04 39,95995,599 538,256 47,184
15/03/04 - 21/03/04 40,36295,657 541,476 47,065
08/03/04 - 14/03/04 40,689101,272 555,632 46,956
01/03/04 - 07/03/04 46,834100,674 536,111 46,834
23/02/04 - 29/02/04 40,16296,381 536,751 46,711
16/02/04 - 22/02/04 38,27385,758 516,981 46,601
09/02/04 - 15/02/04 37,98892,808 531,945 46,504
02/02/04 - 08/02/04 37,51491,789 511,640 46,405
26/01/04 - 01/02/04 38,07493,703 543,850 46,292
19/01/04 - 25/01/04 33,99280,153 502,012 46,193
12/01/04 - 18/01/04 35,29684,409 502,798 46,105
05/01/04 - 11/01/04 35,42186,345 501,731 45,993
29/12/03 - 04/01/04 30,37872,415 423,477 45,892
22/12/03 - 28/12/03 26,23369,385 372,552 45,814
15/12/03 - 21/12/03 31,45181,174 475,305 45,753
08/12/03 - 14/12/03 32,56078,208 428,559 45,667
01/12/03 - 07/12/03 34,16983,539 458,559 45,586
24/11/03 - 30/11/03 33,70486,379 469,784 45,495
17/11/03 - 23/11/03 34,47493,751 492,905 45,402
10/11/03 - 16/11/03 35,28383,192 478,062 45,328
03/11/03 - 09/11/03 35,93083,941 503,075 45,247
27/10/03 - 02/11/03 36,51186,386 528,312 45,150
20/10/03 - 26/10/03 36,73788,996 521,745 45,038
13/10/03 - 19/10/03 36,04485,754 504,255 44,936
06/10/03 - 12/10/03 35,88386,604 497,206 44,831
29/09/03 - 05/10/03 36,30688,483 525,366 44,720
22/09/03 - 28/09/03 37,28687,423 524,767 44,622
08/09/03 - 14/09/03 35,78085,238 509,752 44,533
01/09/03 - 07/09/03 36,36484,306 531,558 44,285
25/08/03 - 31/08/03 36,60780,988 527,029 44,156
18/08/03 - 24/08/03 35,84979,977 479,045 44,046
11/08/03 - 17/08/03 34,89184,153 491,321 43,920
04/08/03 - 10/08/03 34,16779,123 500,875 43,814
28/07/03 - 03/08/03 35,67680,484 501,596 43,690
21/07/03 - 27/07/03 38,17988,200 520,480 43,576
14/07/03 - 20/07/03 37,35787,424 505,226 43,450
07/07/03 - 13/07/03 37,94690,195 487,521 43,337
30/06/03 - 06/07/03 38,35691,436 516,023 43,201
23/06/03 - 29/06/03 38,69292,230 519,591 43,081
16/06/03 - 22/06/03 39,89893,514 531,416 42,928
09/06/03 - 15/06/03 39,57992,983 509,108 42,769
02/06/03 - 08/06/03 41,47497,054 536,239 42,638
26/05/03 - 01/06/03 39,62590,762 502,939 42,521
19/05/03 - 25/05/03 42,39298,777 526,791 42,392
12/05/03 - 18/05/03 42,07099,541 566,360 42,250
05/05/03 - 11/05/03 41,55295,461 574,632 42,106
28/04/03 - 04/05/03 41,63194,061 567,272 41,971
21/04/03 - 27/04/03 41,78295,569 574,336 41,836
14/04/03 - 20/04/03 39,24493,755 568,122 41,706
07/04/03 - 13/04/03 38,34591,146 496,239 41,565
01/04/03 - 06/04/03 38,77992,887 528,257 41,410
24/02/03 - 30/03/03 35,60285,824 457,933 41,209
17/02/03 - 23/03/03 36,70587,686 495,933 41,108
10/02/03 - 16/03/03 38,16392,233 531,143 40,939
03/02/03 - 09/03/03 38,22690,366 536,957 40,843
24/02/03 - 02/03/03 38,28292,738 526,978 40,754
17/02/03 - 23/02/03 37,59986,115 485,572 40,633
10/02/03 - 16/02/03 37,73986,611 488,727 40,512
03/02/03 - 09/02/03 36,30084,512 485,344 40,393
27/01/03 - 02/02/03 37,11185,463 509,625 40,276
20/01/03 - 26/01/03 35,65382,507 478,355 40,158
13/01/03 - 19/01/03 36,96689,380 484,117 40,047
06/01/03 - 12/01/03 35,27589,862 491,705 39,951
30/12/02 - 05/01/03 31,65076,163 438,337 39,840
23/12/02 - 29/12/02 26,51361,566 343,557 39,723
16/12/02 - 22/12/02 30,84973,900 416,173 39,665
09/12/02 - 15/12/02 32,83081,277 433,166 39,588
02/12/02 - 08/12/02 33,13482,812 437,224 39,510
25/11/02 - 01/12/02 33,08879,201 448,403 39,430
18/11/02 - 24/11/02 34,46381,380 463,762 39,323
11/11/02 - 17/11/02 34,35682,190 456,259 39,241
04/11/02 - 10/11/02 34,64184,963 497,952 39,138
28/10/02 - 03/11/02 35,62485,128 474,481 39,033
21/10/02 - 27/10/02 35,17084,929 458,022 38,921
14/10/02 - 20/10/02 34,10082,760 443,263 38,801
07/10/02 - 13/10/02 34,68784,157 476,776 38,688
30/09/02 - 06/10/02 34,67683,770 469,679 38,577
23/09/02 - 29/09/02 34,22884,029 482,666 38,460
16/09/02 - 22/09/02 35,18886,994 501,104 38,341
09/09/02 - 15/09/02 32,43780,414 460,782 38,195
02/09/02 - 08/09/02
Network outages
32,82483,151 454,662 38,089
26/08/02 - 01/09/02 34,77786,469 503,978 37,975
19/08/02 - 25/08/02 34,10081,854 473,290 37,890
12/08/02 - 18/08/02 35,32880,237 504,952 37,759
05/08/02 - 11/08/02 33,61572,829 434,727 37,628
29/07/02 - 04/08/02 34,47879,624 486,445 37,472
22/07/02 - 28/07/02 33,96781,059 567,036 37,333
15/07/02 - 21/07/02 33,90380,547 490,570 37,206
08/07/02 - 14/07/02 34,33375,991 476,339 37,074
01/07/02 - 07/07/02 34,11172,491 483,005 36,935
24/06/02 - 30/06/02 34,41475,621 477,728 36,797
17/06/02 - 23/06/02 34,76276,960 489,978 36,664
10/06/02 - 16/06/02 34,20875,187 481,212 36,546
03/06/02 - 09/06/02
Jubilee week
35,08273,351 438,122 36,421
27/05/02 - 02/06/02 35,14177,349 465,985 36,312
20/05/02 - 26/05/02 37,04379,917 469,011 36,191
13/05/02 - 19/05/02 37,24177,899 476,621 36,059
06/05/02 - 12/05/02 36,74479,665 491,744 35,926
29/04/02 - 05/05/02 37,52683,082 521,275 35,791
22/04/02 - 28/04/02 38,39781,276 516,473 35,640
15/04/02 - 21/04/02 38,10782,385 519,998 35,497
08/04/02 - 14/04/02 37,18479,237 486,832 35,361
01/04/02 - 07/04/02 36,79175,524 415,686 35,197
25/03/02 - 31/03/02 35,29372,979 407,966 35,059
18/03/02 - 24/03/02 36,63476,686 345,778 34,934
11/03/02 - 17/03/02 37,43079,126 393,743 34,810
04/03/02 - 10/03/02 35,82376,794 336,475 34,658
25/02/02 - 03/03/02> 36,55473,874 313,672 34,509
18/02/02 - 24/02/02 38,15482,729 495,180 34,396
11/02/02 - 17/02/02 35,80680,552 489,234 34,277
04/02/02 - 10/02/02 34,45674,460 471,583 34,149
28/01/02 - 03/02/02 36,57584,890 473,044 34,011
21/01/02 - 27/01/02 36,59783,488 489,512 33,900
14/01/02 - 20/01/02 36,40981,832 481,689 33,751
07/01/02 - 13/01/02 35,90982,970 468,749 33,587
31/12/01 - 06/01/02 31,91572,961 408,742 33,400
24/12/01 - 30/12/01 25,56761,702 340,112 33,283
17/12/01 - 23/12/01 29,27471,085 393,008 33,193
10/12/01 - 16/12/01 31,31080,989 447,311 33,104
03/12/01 - 09/12/01 30,06665,726 405,148 32,847
26/11/01 - 02/12/01 30,70967,713 379,592 32,747
19/11/01 - 25/11/01 32,41981,873 409,318 32,633
12/11/01 - 18/11/01 32,34379,586 403,288 32,523
05/11/01 - 11/11/01 32,95072,906 400,260 32,398
29/10/01 - 04/11/01 33,18472,459 379,169 32,273
22/10/01 - 28/10/01 32,55674,526 402,596 32,165
15/10/01 - 21/10/01 32,54173,463 427,581 32,025
08/10/01 - 14/10/01 31,69271,509 418,885 31,905
01/10/01 - 07/10/01 33,00381,409 419,279 31,751
24/09/01 - 30/09/01 32,27278,018 393,420 31,626
17/09/01 - 23/09/01 32,14674,070 383,782 31,490
10/09/01 - 16/09/01 28,98267,585 387,608 31,368
03/09/01 - 09/09/01 33,22976,142 429,341 31,249
27/08/01 - 02/09/01 33,26981,456 452,889 31,091
20/08/01 - 26/08/01 33,12886,810 461,981 30,920
13/08/01 - 19/08/01 33,17984,495 453,073 30,767
06/08/01 - 12/08/01 33,26676,638 474,465 30,624
30/07/01 - 05/08/01 31,22771,026 389,261 30,444
23/07/01 - 29/07/01 32,50274,878 440,514 30,345
16/07/01 - 22/07/01 33,82981,345 485,232 30,236
09/07/01 - 15/07/01 33,46379,572 423,012 30,085
02/07/01 - 08/07/01 32,76875,657 422,470 29,920
25/06/01 - 01/07/01 33,00574,004 406,419 29,785
18/06/01 - 24/06/01 33,49575,640 453,512 29,633
11/06/01 - 17/06/01 34,66583,170 469,057 29,471
04/06/01 - 10/06/01 34,31977,758 412,627 29,308
25/05/01 - 03/06/01 34,21874,558 392,422 29,179
18/05/01 - 24/05/01 33,39976,836 417,568 28,986
11/05/01 - 17/05/01 34,02869,636 368,967 28,912
04/05/01 - 10/05/01 32,49868,771 362,045 28,762
30/04/01 - 03/05/01 33,89073,256 384,013 28,630
23/04/01 - 29/04/01 34,12168,692 386,438 28,476
16/04/01 - 22/04/01 33,50872,586 389,358 28,312
09/04/01 - 15/04/01 33,07076,920 396,698 28,102
02/04/01 - 08/04/01 33,38575,155 367,238 27,990
26/03/01 - 01/04/01 32,41570,102 348,238 27,828
19/03/01 - 25/03/01 32,12669,276 342,804 27,667
12/03/01 - 18/03/01 31,86266,302 337,582 27,515
05/03/01 - 11/03/01 33,08872,655 360,513 27,337
26/02/01 - 04/03/01 25,65852,453 285,951 27,201
19/02/01 - 25/02/01 29,45061,098 328,939 27,079
12/02/01 - 18/02/01 28,68560,420 312,037 26,939
05/02/01 - 11/02/01 29,87360,552 323,877 26,799
29/01/01 - 04/02/01 30,04663,528 310,314 26,657
22/01/01 - 28/01/01 31,80167,566 360,400 26,524
15/01/01 - 21/01/01 32,67668,348 318,560 26,358
08/01/01 - 14/01/01 29,40158,048 280,630 26,222
25/12/00 - 31/12/00 27,15356,857 243,171 26,048
18/12/00 - 24/12/00 29,16159,346 302,401 25,959
11/12/00 - 17/12/00 31,46163,237 304,358 25,877
27/11/00 - 03/12/00 32,90467,428 320,625 25,701
20/11/00 - 26/11/00 31,97765,926 308,386 25,574
13/11/00 - 19/11/00 32,75968,435 291,393 25,447
06/11/00 - 12/11/00 32,96170,439 309,303 25,335
30/10/00 - 05/11/00 32,74769,481 317,565 25,199
23/10/00 - 29/10/00 33,36969,642 304,895 25,070
16/10/00 - 22/10/00 33,51268,574 314,027 24,928
09/10/00 - 15/10/00 33,12465,634 310,649 24,784
02/10/00 - 08/10/00 31,89470,246 335,474 24,671
25/09/00 - 01/10/00 31,78469,897 338,013 24,546
18/09/00 - 24/09/00 32,42963,922 282,711 24,403
11/09/00 - 17/09/00 32,72464,414 282,176 24,301
04/09/00 - 10/09/00 32,48567,971 310,785 24,168
28/08/00 - 03/09/00 30,82262,843 308,071 24,013
15/08/00 - 21/08/00 28,12859,505 342,387 23,759
08/08/00 - 14/08/00 27,79758,387 332,442 23,602
01/08/00 - 07/08/00 30,65267,854 316,401 23,451
24/07/00 - 31/07/00 32,55371,559 382,337 23,321
17/07/00 - 23/07/00 31,97469,453 341,678 23,136
10/07/00 - 16/07/00 32,18369,631 325,086 22,990
03/07/00 - 09/07/00 29,65762,046 340,375 22,848
26/06/00 - 02/07/00 28,92261,257 297,024 22,672
19/06/00 - 25/06/00 30,13662,782 289,654 22,549
05/06/00 - 11/06/00 28,51960,619 282,966 22,397
29/05/00 - 04/06/00 31,50765,953 303,470 22,121
22/05/00 - 28/05/00 25,93156,920 297,357 21,963
15/05/00 - 21/05/00 32,55169,682 333,069 21,822
08/05/00 - 14/05/00 32,48865,859 349,167 21,688
17/04/00 - 23/04/00 30,32062,765 267,812 21,228
10/04/00 - 16/04/00 31,67167,168 275,619 21,102
03/04/00 - 09/04/00 32,42470,589 285,800 20,934
27/03/00 - 02/04/00 29,81367,204 285,083 20,790
20/03/00 - 26/03/00 33,65573,611 275,759 20,647
13/03/00 - 19/03/00 33,64675,187 290,486 20,470
21/02/00 - 27/02/00 31,40163,819 267,465 20,038
14/02/00 - 20/02/00 30,26665,344 268,527 19,939
07/02/00 - 13/02/00 31,82864,681 295,705 19,763
31/01/00 - 06/02/00 30,50862,078 297,987 19,632
24/01/00 - 30/01/00 30,33261,628 304,433 19,492
17/01/00 - 23/01/00 29,85261,769 269,466 19,371
10/01/00 - 16/01/00 31,68859,220 235,840 19,229
03/01/00 - 09/01/00 29,44256,343 221,627 19,107
22/11/99 - 28/11/99 26,51051,804 213,302 18,496
15/11/99 - 21/11/99 23,13446,042 227,869 18,382
08/11/99 - 14/11/99 27,44955,823 244,526 18,265
01/11/99 - 07/11/99 27,63755,703 239,881 18,157
25/10/99 - 31/10/99 26,94856,282 234,748 18,040
18/10/99 - 24/10/99 27,06055,033 219,521 17,914
11/10/99 - 17/10/99 26,23053,943 246,937 17,762
04/10/99 - 10/10/99 25,81354,871 262,805 17,639
27/09/99 - 03/10/99 26,28454,473 257,405 17,543
20/09/99 - 26/09/99 26,86055,041 254,344 17,432
13/09/99 - 19/09/99 26,47855,263 243,644 17,287
06/09/99 - 12/09/99 26,08454,504 241,525 17,164
30/08/99 - 05/09/99 25,84855,211 362,699 17,042
23/08/99 - 29/08/99 25,17454,141 250,173 16,936
16/08/99 - 22/08/99 24,96254,210 262,435 16,814
09/08/99 - 15/08/99 25,21657,513 248,602 16,691
02/08/99 - 08/08/99 25,74757,296 274,975 16,543
26/07/99 - 01/08/99 25,55456,030 275,087 16,415
19/07/99 - 25/07/99 25,21355,099 273,981 16,292
12/07/99 - 18/07/99 24,48253,665 261,591 16,143
05/07/99 - 11/07/99 24,24651,936 237,533 16,023
28/06/99 - 04/07/99 23,40351,358 213,871 15,898

Week Visitors Visits Pages Images Total hits Members
21/06/99 - 27/06/99 25,46159,896 255,526546,903 802,429 15,772
14/06/99 - 20/06/99 25,20259,399 263,480537,586 801,066 15,630
07/06/99 - 13/06/99
Silverstone '99
24,94859,917 303,163570,029 873,192 15,514
01/06/99 - 06/06/99 24,26957,527 274,175519,218 793,393 15,385
24/05/99 - 31/05/99 24,36456,198 258,479490,296 748,775 15,273
17/05/99 - 23/05/99 25,20157,024 274,196494,558 768,754 15,126
10/05/99 - 16/05/99 24,58655,483 255,571502,652 758,223 14,973
03/05/99 - 09/05/99 24,39756,078 245,032479,072 724,104 14,807
26/04/99 - 02/05/99 23,83955,557 236,655475,173 711,828 14,657
19/04/99 - 25/04/99 24,00655,425 238,682484,675 723,357 14,504
12/04/99 - 18/04/99 24,20755,331 246,728478,695 725,423 14,373
05/04/99 - 11/04/99 23,95353,458 238,173458,510 696,683 14,233
29/03/99 - 04/04/99 23,51452,986 249,074451,823 700,897 14,160
22/03/99 - 28/03/99 23,77453,694 250,062451,275 701,337 14,001
08/03/99 - 14/03/99 24,24453,753 239,977448,395 688,372 13721
01/03/99 - 07/03/99 24,10953,008 246,257432,091 678,348 13579
22/02/99 - 28/02/99 23,79752,724 238,296419,563 657,859 13418
15/02/99 - 21/02/99 23,68751,438 240,802424,873 665,675 13298
08/02/99 - 14/02/99 23,29951,564 228,458417,657 646,115 13150
01/02/99 - 07/02/99 23,09350,458 217,760410,052 627,812 13024
25/01/99 - 31/01/99 22,82848,852 317,290416,778 734,068 12889
18/01/99 - 24/01/99 22,01447,812 217,097390,965 608,062 12773
11/01/99 - 17/01/99 21,11644,812 205,946364,612 570,558 12635
04/01/99 - 10/01/99 20,37443,021 211,111365,342 576,453 12517
28/12/98 - 03/01/99 15,51832,097 114,445316,780 431,225 12424
21/12/98 - 27/12/98 16,06233,661 147,240292,818 440,058 12312
14/12/98 - 20/12/98 17,58438,199 179,023314,067 493,090 12234
07/12/98 - 13/12/98 17,72739,037 202,427313,571 515,998 12149
30/11/98 - 06/12/98 18,83141,706 199,050331,692 530,742 12042
23/11/98 - 29/11/98 18,84541,796 192,224332,221 524,445 11949
16/11/98 - 22/11/98 18,96942,072 213,598340,216 553,814 11832
09/11/98 - 15/11/98 19,13041,575 224,483340,180 564,663 11691
02/11/98 - 08/11/98 18,27239,078 194,358320,414 514,772 11562
26/10/98 - 01/11/98 18,71739,729 220,327329,952 550,279 11450
19/10/98 - 25/10/98 19,18839,907 217,055357,798 574,853 11347
12/10/98 - 18/10/98 18,84537,875 199,856336,293 536,149 11235
05/10/98 - 11/10/98 18,37037,332 191,883333,742 525,625 11112
28/09/98 - 04/10/98
UK site 14 hrs downtime
17,30934,931 194,642318,260 512,902 10988
21/09/98 - 27/09/98 18,72137,501 202,736334,697 537,433 10881
14/09/98 - 20/09/98 18,63137,965 211,305326,743 538,048 10748
07/09/98 - 13/09/98 18,43436,903 193,034310,579 503,613 10626
31/08/98 - 06/09/98 Not published - annual vacation
24/08/98 - 30/08/98 18,54637,628 193,525329,524 523,049 10362
17/08/98 - 23/08/98 18,84037,513 201,314332,382 533,696 10200
10/08/98 - 16/08/98 19,40738,168 211,778351,626 563,404 10055
03/08/98 - 09/08/98 19,78638,293 196,617340,273 536,890 9880
27/07/98 - 02/08/98 19,02638,584 194,134334,283 528,417 9712
20/07/98 - 26/07/98 18,54838,404 186,058333,878 519,936 9599
13/07/98 - 19/07/98 18,04136,077 170,405332,379 502,784 9510
06/07/98 - 12/07/98 17,87635,489 168,369309,897 478,266 9413
29/06/98 - 05/07/98
USA Mirror downtime
16,47432,549 160,714279,453 440,167 9316
22/06/98 - 28/06/98 17,75035,314 174,091311,695 485,786 9224
15/06/98 - 21/06/98
Silverstone weekend
17,32632,554 173,366299,224 472,590 9124
08/06/98 - 14/06/98 18,03331,583 185,843315,382 501,225 9020
01/06/98 - 07/06/98 17,40330,225 179,630308,609 488,239 8928
26/05/98 - 31/05/98 16,89727,763 151,211301,193 452,404 8825
18/05/98 - 24/05/98 16,74828,619 155,149303,764 458,913 8725
11/05/98 - 17/05/98 17,42529,759 154,385298,954 453,339 8633
04/05/98 - 10/05/98 17,66829,653 164,559318,534 483,093 8541
27/04/98 - 03/05/98 18,16030,160 165,147309,764 474,911 8442
20/04/98 - 26/04/98 18,31830,601 166,000331,951 497,951 8356
13/04/98 - 19/04/98 17,91129,123 159,273313,731 473,004 8264
06/04/98 - 12/04/98
Easter
17,09428,036 152,603299,730 452,333 8173
30/03/98 - 05/04/98 17,52728,811 151,603293,638 445,241 8063
23/03/98 - 29/03/98
USA site 10 hours downtime, UK 5 hours downtime
17,43227,843 149,615281,664 431,279 7989
16/03/98 - 22/03/98 18,14929,297 160,446297,445 457,891 7893
09/03/98 - 15/03/98 17,84328,348 154,114295,654 449,768 7800
02/03/98 - 08/03/98 18,01529,019 160,947299,042 459,989 7706
23/02/98 - 01/03/98 17,79528,299 166,167285,488 451,655 7609
16/02/98 - 22/02/98 15,64825,156 147,819247,981 395,800 7533
09/02/98 - 15/02/98 15,82925,559 137,369235,891 373,260 7459
02/02/98 - 08/02/98 16,64326,963 145,162245,943 391,105 7350
26/01/98 - 01/02/98 16,12626,256 143,725228,244 371,969 7272
19/01/98 - 25/01/98 16,11425,880 223,886235,192 459,078 7159
12/01/98 - 18/01/98 15,83825,299 137,655227,844 365,499 7057
05/01/98 - 11/01/98 15,14824,171 133,907220,707 354,614 6972
29/12/97 - 04/01/98 11,74517,201 101,141178,918 280,059 6871
29/12/97 - 04/01/98 11,74517,201 101,141178,918 280,059 6871
22/12/97 - 28/12/97 11,25716,710 90,665169,067 259,732 6789
15/12/97 - 21/12/97 12,01019,009 109,262175,682 284,944 6741
08/12/97 - 14/12/97 13,37121,305 123,956185,158 309,114 6675
01/12/97 - 07/12/97 13,47021,421 123,437185,735 309,172 6606
24/11/97 - 30/11/97 13,59921,351 115,864192,191 308,055 6547
17/11/97 - 23/11/97 13,75422,403 115,303205,825 321,128 6472
10/11/97 - 16/11/97 13,96722,205 114,177195,413 309,590 6400
03/11/97 - 09/11/97 13,76622,083 110,748192,821 303,569 6341
20/10/97 - 26/10/97 11,63218,681 97,360180,048 277,408 6176
13/10/97 - 19/10/97 9,94014,844 56,599183,804 240,403 6107
06/10/97 - 12/10/97 11,26818,350 112,475186,248 298,723 6026
29/09/97 - 05/10/97
USA site 36 hours downtime midweek
11,47518,269 109,348174,322 283,670 5943
22/09/97 - 28/09/97 11,88319,100 108,391192,473 300,864 5871
15/09/97 - 21/09/97 11,63318,277 104,624183,103 287,727 5774
08/09/97 - 14/09/97 11,84218,822 101,880156,507 258,387 5710
01/09/97 - 07/09/97 11,34218,040 105,575171,320 276,895 5612
25/08/97 - 31/08/97
UK site 12 hours downtime Sat
10,37516,551 93,257156,759 250,016 5511
18/08/97 - 24/08/97 11,08717,635 102,672161,438 264,110 5430
11/08/97 - 17/08/97 11,00417,376 93,884157,516 251,400 5316
04/08/97 - 10/08/97 11,22117,473 97,037154,078 251,115 5233
28/07/97 - 03/08/97 11,01117,258 96,515152,166 248,681 5142
21/07/97 - 27/07/97
Members deduped
10,83916,911 97,901153,750 251,651 5058
14/07/97 - 20/07/97 10,82416,561 83,127152,976 236,103 5364
07/07/97 - 13/07/97 10,43916,123 80,379141,371 221,750 5264
30/06/97 - 06/07/97
Independence Day!
9,79814,753 73,188127,949 201,137 5141
23/06/97 - 29/06/97 10,36615,748 80,708136,921 217,629 5032
16/06/97 - 22/06/97 10,81616,379 81,889131,067 212,956 4935
09/06/97 - 15/06/97
24 hrs UK downtime
9,44114,412 73,852122,909 196,761 4805
02/06/97 - 08/06/97 10,61016,304 81,145139,840 220,985 4716
26/05/97 - 01/06/97 10,43515,166 83,505133,241 215,746 4615
19/05/97 - 25/05/97 10,46715,982 81,336130,043 211,379 4503
12/05/97 - 18/05/97 10,26215,372 73,272125,661 198,933 4411
05/05/97 - 11/05/97
UK bandwidth upgraded
10,43115,617 77,453127,570 205,023 4332
28/04/97 - 04/05/97 10,96116,509 82,033130,597 212,630 4231
21/04/97 - 27/04/97 10,87416,787 83,641124,385 208,026 4123
14/04/97 - 20/04/97
2 days USA Mirror downtime
9,98115,160 75,042116,078 191,120 3998
07/04/97 - 13/04/97 10,44115,913 102,869127,246 230,115 3886
31/03/97 - 06/04/97 10,01215,298 73,724115,735 189,459 3783
