Home | History | Details | Technical | Literature | Entertainment | Gallery | Links | Map |
This section includes the cover and inside cover, the title page, a picture of an MGTD with the hood down and a forward from the M.G. Company.
Contents Next TopicThe
The M.G. MIDGET
(Series TD)
OPERATION
MANUAL
THIRD EDITIONSIXTH EDITION
A copy of this book is sent out
with every M.G. 'TD' Midget car.
Additional
copies can be obtained
at a nominal price.
ENGINE AND CHASSIS NUMBERS
The engine and chassis numbers of M.G. 'TD'
Midget cars are located on a plate
mounted on the dashboard under the bonnet.
Published by
THE M.G. CAR COMPANY LIMITED
Proprietors: Morris Motors Ltd.
ABINGDON-ON-THAMES
Telegrams: Emgee, Abingdon Telephone: Abingdon 251
Sole Exporters
NUFFIELD EXPORTS LIMITED
Proprietors : Morris Motors Ltd.
COWLEY, OXFORD, ENGLAND
Phone: Oxford, England, 77733 Telex: Morex, Oxford, England
Cables: Morex, Oxford, England
THE information contained in this operation manual has been confined to the essentials required for the proper running and driving of the car on the basis that the average car owner has neither the time nor the inclination to carry out the more extensive and onerous items of repair and maintenance.
The inclusion of unnecessary material and lengthy descriptions has been avoided and extensive use made of illustrations, but the owner will nevertheless find all the information he requires to maintain his car in first-class condition and give it those all-important items of attention which go so far to ensure trouble-free and satisfactory service.
In appreciation that a limited number of owners desire more complete information concerning the maintenance and mechanism of their vehicles the M.G. Midget Series "TD " Workshop Manual has been made available at a moderate figure, but we would point out that the M.G. Dealers are better situated to provide routine and repair attention than the average owner.
We know that every M.G. "TD" Midget car leaving our Works is capable of giving absolute satisfaction if proper attention is given to the essential maintenance features included in this book.
If you encounter trouble, write to your nearest M.G. Dealer or to the Company without hesitation. We are at your service.
3
Engine | ... | ... | ... | ... | ... | 4-cylinder overhead valve | |
Bore | ... | ... | ... | ... | ... | 2.618 in. (66.5 mm.) | |
Stroke | ... | ... | ... | ... | ... | 3.543 in. (90 mm.) | |
Capacity | ... | ... | ... | ... | ... | 1250 c.c. (76.28 cu. in.) | |
R.A.C. rating | ... | ... | ... | ... | 10.97 h.p. | ||
Firing Order | ... | ... | ... | ... | 1, 3, 4, 2 | ||
Tappet Clearance | ... | ... | ... | .019 in. (hot) (.48 mm.) | |||
Sparking plugs | ... | ... | ... | ... | Champion L.10S, 14 mm., ½" reach | ||
Sparking plug gap | ... | ... | ... | .020 in.—.022 in. (.5 mm. — .56 mm.) | |||
Rear axle ratio | ... | ... | ... | ... | 8/41 | ||
Overall gear ratios: | 1st | ... | ... | 17.938 | |||
2nd | ... | ... | 10.609 | ||||
3rd | ... | ... | 7.098 | ||||
4th | ... | ... | 5.125 | ||||
Reverse | ... | ... | 17.938 | ||||
Tyre size | ... | ... | ... | ... | 5.50—15 | ||
Tyre pressures :— | |||||||
Fully equipped, two up | ... | ... | Front : 18 lb./sq. in. (1.27 kg. cm.²) | ||||
Rear : 18 lb./sq. in. (1.27 kg. cm.²) | |||||||
Dimensions :— | |||||||
Track | ... | ... | ... | ... | Front : 47⅜ in. (1.20 m.) | ||
Rear : 50 in. (1.27 m.) | |||||||
Turning circle | ... | ... | ... | ... | 31 ft. 3 in. (9.53 m.) | ||
Toe-in | ... | ... | ... | ... | Nil | ||
Wheelbase | ... | ... | ... | ... | 7 ft. 10 in. (2.39 m.) | ||
Length (overall) | ... | ... | ... | 12 ft. 1 in. (3.68 m.) | |||
Width (overall) | ... | ... | ... | 4 ft. 10⅝ in. (1.48 m.) | |||
Height (overall) hood up | ... | ... | 4 ft. 5 in. (1.35 m.) | ||||
Ground clearance | ... | ... | ... | 6 in. (12.7 cm.) | |||
Unladen weight (ready for road) | ... | 18 cwt. (914 kg.) | |||||
Capacities :— | |||||||
Fuel tank | ... | ... | ... | ... | 12½, gallons (56 litres) | ||
Cooling system | ... | ... | ... | 12 pints (6.8 litres) | |||
Engine sump | ... | ... | ... | ... | 9 pints (5.1 litres) | ||
Gearbox | ... | ... | ... | ... | 1¼ pints (.7 litre) | ||
Rear Axle | ... | ... | ... | ... | 2¼ pints (1.28 litres) | ||
Lamp bulbs — see Page 61. |
4
Home | History | Details | Technical | Literature | Entertainment | Gallery | Links | Map
© 1999 - by Christopher C. Couper | Page last modified: 2025/06/26 |