Click here to add
your MG News.
Round 4 - 2nd May, Sunday. RESULTS
MGCC Race Meeting at Brands Hatch
The Results
Place | No | Class | Driver | Car | Laps | Race Time | Fastest Lap |
---|---|---|---|---|---|---|---|
1 | 2 | A | Roy McCarthy | MGA | 10 | 9:31.96 | 0:55.91 |
2 | 5 | A | Don Kettleborough | MGF | 10 | 9:32.35 | 0:56.07 |
3 | 35 | A | Stuart Musk | MG Midget | 10 | 9:47.60 | 0:57.36 |
4 | 4 | B | John Spencer | MG Midget | 10 | 9:48.66 | 0:57.51 |
5 | 55 | B | Barry Sidery Smith | MGB | 10 | 9:52.59 | 0:57.75 |
6 | 11 | B | David Brooke | MGB GT V8 | 10 | 10:00.14 | 0:58.67 |
7 | 1 | E | Tony Howe | MG Metro | 10 | 10:04.62 | 0:58.78 |
8 | 54 | B | Piers Townsend | MGB | 10 | 10:14.12 | 0:59.64 |
9 | 78 | A | Tony Davis | MG Midget | 10 | 10:15.92 | 1:00.28 |
10 | 45 | B | Steve Bowles | MG RV8 | 10 | 10:16.75 | 0:59.77 |
11 | 77 | C | Robert Marcus | MG Midget | 10 | 10:27.54 | 1:01.22 |
12 | 44 | E | Alan Brooke | MG Metro | 10 | 10:28.24 | 1:00.97 |
13 | 99 | C | Jeremy Rogers | MGB GT | 10 | 10:28.35 | 1:01.23 |
14 | 31 | B | Michael Darcey | MGB GT | 10 | 10:30.80 | 1:01.48 |
15 | 15 | C | James Walpole | MGB | 9 | 9:36.33 | 1:01.64 |
16 | 23 | E | Peter Weston | MG Metro | 9 | 9:45.69 | 1:02.95 |
17 | 10 | C | Brian Fish | MGB GT | 9 | 9:46.43 | 1:03.08 |
18 | 29 | C | James Pitt | MGB | 9 | 9:57.24 | 1:04.36 |
19 | 60 | A | Peter Hiscocks | MGA | 9 | 9:59.24 | 1:03.57 |
20 | 39 | C | Simon Polley | MG Midget | 9 | 10:15.91 | 1:06.48 |
21 | 40 | C | Andrew Parrott | MG Midget | 9 | 10:16.60 | 1:06.28 |
22 | 65 | B | Steve Williams | MG TC | 8 | 9:36.03 | 1:08.85 |
Not Classified | |||||||
72 | E | Dave Black | MG Metro | 7 | 7:38.04 | 1:02.75 | |
9 | C | Peter White | MG Midget | 2 | 2:13.09 | 1:00.92 | |
3 | A | Marc White | MG Metro | 1 | 1:12.88 | 1:12.88 | |
Fastest Lap | |||||||
2 | A | Roy McCarthy | MGA | 7 | 0:55.91 | ||
4 | B | John Spencer | MG Midget | 6 | 0:57.51 | ||
77 | C | Robert Marcus | MG Midget | 7 | 1:01.22 | ||
1 | E | Tony Howe | MG Metro | 8 | 0:58.78 |
Compiled by David Brooke <dave@brookemgs.freeserve.co.uk>
More Motorsport
Round 3
Round 2
Round 1
Made in England